Records of purely cultivated species are displayed in a different font and colour.
Click on a column heading to sort the entries in that column
| Family name | Species name | Location | Link to record |
| Fabaceae subfamily Mimosoideae | Acacia rehmanniana | SE corner of Mukuvisi Woodland | Record |
| Fabaceae subfamily Papilionoideae | Aeschynomene indica | Mukuvisi River, SE corner of Mukuvisi Woodland | Record |
| Asteraceae | Ageratina adenophora | By bridge over Mukuvisi River, Mukuvisi Woodland | Record |
| Asteraceae | Ageratum conyzoides | Mukuvisi River, SE corner of Mukuvisi Woodland | Record |
| Asteraceae | Ageratum houstonianum | Mukuvisi River, SE corner of Mukuvisi Woodland | Record |
| Fabaceae subfamily Mimosoideae | Albizia antunesiana | SE corner of Mukuvisi Woodland | Record |
| Sapindaceae | Allophylus africanus | SE corner of Mukuvisi Woodland | Record |
| Annonaceae | Annona stenophylla subsp. nana | SE corner of Mukuvisi Woodland | Record |
| Tectariaceae | Arthropteris orientalis | SE corner of Mukuvisi Woodland | Record |
| Oxalidaceae | Biophytum umbraculum | SE corner of Mukuvisi Woodland | Record |
| Fabaceae subfamily Papilionoideae | Bobgunnia madagascariensis | SE corner of Mukuvisi Woodland | Record |
| Asteraceae | Bothriocline laxa subsp. laxa | SE corner of Mukuvisi Woodland | Record |
| Fabaceae subfamily Caesalpinioideae | Burkea africana | SE corner of Mukuvisi Woodland | Record |
| Asteraceae | Cosmos bipinnatus | SE corner of Mukuvisi Woodland | Record |
| Pedaliaceae | Dicerocaryum senecioides | SE corner of Mukuvisi Woodland | Record |
| Apiaceae | Diplolophium zambesianum | SE corner of Mukuvisi Woodland | Record |
| Asteraceae | Emilia abyssinica var. abyssinica | SE corner of Mukuvisi Woodland | Record |
| Asteraceae | Emilia abyssinica var. abyssinica | SE corner of Mukuvisi Woodland | Record |
| Fabaceae subfamily Papilionoideae | Eriosema affine | SE corner of Mukuvisi Woodland | Record |
| Ebenaceae | Euclea natalensis subsp. acutifolia | SE corner of Mukuvisi Woodland | Record |
| Euphorbiaceae | Euphorbia benthamii | Mukuvisi Woodland, Harare | Record (with image) |
| Asteraceae | Felicia welwitschii | SE corner of Mukuvisi Woodland | Record |
| Asteraceae | Felicia welwitschii | SE corner of Mukuvisi Woodland | Record |
| Moraceae | Ficus burkei | SE corner of Mukuvisi Woodland | Record |
| Moraceae | Ficus sur | SE corner of Mukuvisi Woodland | Record |
| Malvaceae subfamily Grewioideae | Grewia decemovulata | SE corner of Mukuvisi Woodland | Record |
| Celastraceae | Gymnosporia senegalensis | SE corner of Mukuvisi Woodland | Record |
| Asteraceae | Helichrysum candolleanum | SE corner of Mukuvisi Woodland | Record |
| Asteraceae | Hirpicium gracile | SE corner of Mukuvisi Woodland | Record |
| Asteraceae | Hypericophyllum compositarum | SE corner of Mukuvisi Woodland | Record |
| Acanthaceae | Hypoestes forskaolii subsp. forskaolii | SE corner of Mukuvisi Woodland | Record |
| Fabaceae subfamily Papilionoideae | Indigofera eylesiana | SE corner of Mukuvisi Woodland | Record |
| Convolvulaceae | Ipomoea purpurea | By bridge over Mukuvisi River, Mukuvisi Woodland | Record |
| Crassulaceae | Kalanchoe lanceolata | SE corner of Mukuvisi Woodland | Record |
| Anacardiaceae | Lannea edulis | SE corner of Mukuvisi Woodland | Record |
| Haloragaceae | Myriophyllum aquaticum | Mukuvisi River, SE corner of Mukuvisi Woodland | Record |
| Ochnaceae | Ochna puberula | SE corner of Mukuvisi Woodland | Record |
| Ochnaceae | Ochna puberula | SE corner of Mukuvisi Woodland | Record |
| Ochnaceae | Ochna pulchra subsp. pulchra | SE corner of Mukuvisi Woodland | Record |
| Ochnaceae | Ochna pulchra subsp. pulchra | SE corner of Mukuvisi Woodland | Record |
| Ochnaceae | Ochna schweinfurthiana | SE corner of Mukuvisi Woodland | Record |
| Cactaceae | Opuntia ficus-indica | SE corner of Mukuvisi Woodland | Record |
| Chrysobalanaceae | Parinari capensis subsp. capensis | SE corner of Mukuvisi Woodland | Record |
| Rubiaceae | Pavetta schumanniana | SE corner of Mukuvisi Woodland | Record |
| Celastraceae | Pleurostylia africana | SE corner of Mukuvisi Woodland | Record |
| Caryophyllaceae | Polycarpaea corymbosa | SE corner of Mukuvisi Woodland | Record |
| Proteaceae | Protea angolensis var. divaricata | SE corner of Mukuvisi Woodland | Record |
| Proteaceae | Protea gaguedi | SE corner of Mukuvisi Woodland | Record |
| Proteaceae | Protea welwitschii | SE corner of Mukuvisi Woodland | Record |
| Clusiaceae | Psorospermum febrifugum | SE corner of Mukuvisi Woodland | Record |
| Fabaceae subfamily Papilionoideae | Pterocarpus angolensis | SE corner of Mukuvisi Woodland | Record |
| Lamiaceae | Rotheca wildii | SE corner of Mukuvisi Woodland | Record |
| Polygonaceae | Rumex rhodesius | Mukuvisi River, SE corner of Mukuvisi Woodland | Record |
| Anacardiaceae | Searsia kirkii | SE corner of Mukuvisi Woodland | Record |
| Solanaceae | Solanum campylacanthum 'panduriforme type' | SE corner of Mukuvisi Woodland | Record |
| Loganiaceae | Strychnos cocculoides | SE corner of Mukuvisi Woodland | Record |
| Myrtaceae | Syzygium cordatum | Mukuvisi River, Mukuvisi Woodland | Record |
| Asteraceae | Tagetes minuta | SE corner of Mukuvisi Woodland | Record |
| Menispermaceae | Tinospora afra | SE corner of Mukuvisi Woodland | Record |
| Orchidaceae | Tridactyle tridentata | SE corner of Mukuvisi Woodland | Record |
| Phyllanthaceae | Uapaca kirkiana var. kirkiana | SE corner of Mukuvisi Woodland | Record |
| Asteraceae | Vernonia glabra var. glabra | Mukuvisi River, SE corner of Mukuvisi Woodland | Record |
| Asteraceae | Vernonia poskeana subsp. poskeana | SE corner of Mukuvisi Woodland | Record |
| Olacaceae | Ximenia afra var. afra | SE corner of Mukuvisi Woodland | Record |
Number of records found: 64