Home | > | List of families | > | Utilities page | > | Date search results |
Records of purely cultivated species are displayed in a different font and colour.
Click on a column heading to sort the entries in that column
Family name | Species name | Location | Link to record |
Euphorbiaceae | Acalypha petiolaris | Chakoma, NE of Harare | Record |
Pteridaceae | Actiniopteris dimorpha subsp. dimorpha | Rd. To Chacoma vlei, Harare | Record (with image) |
Fabaceae subfamily Papilionoideae | Aeschynomene mimosifolia | Chakoma, NE of Harare | Record |
Asteraceae | Ageratina adenophora | Chakoma, NE of Harare | Record |
Rubiaceae | Anthospermum herbaceum | Chakoma, NE of Harare | Record |
Fabaceae subfamily Papilionoideae | Arachis hypogaea | Haslemere Lane, Umwinsidale | Record (with image) |
Iridaceae | Aristea angolensis | Chakoma, NE of Harare | Record |
Asteraceae | Aspilia pluriseta subsp. pluriseta | Chakoma, NE of Harare | Record |
Fabaceae subfamily Caesalpinioideae | Brachystegia boehmii | Haslemere Lane, Umwinsidale | Record |
Pedaliaceae | Ceratotheca triloba | Luna Rd, Harare | Record |
Ranunculaceae | Clematis brachiata | Chakoma, NE of Harare | Record |
Capparaceae | Cleome monophylla | Luna Rd, Harare | Record |
Combretaceae | Combretum molle | Chakoma, NE of Harare | Record |
Commelinaceae | Commelina welwitschii | Chakoma, NE of Harare | Record |
Asteraceae | Cosmos bipinnatus | Luna Rd, Harare | Record |
Vitaceae | Cyphostemma junceum | Luna Rd, Harare | Record |
Sapindaceae | Dodonaea viscosa subsp. angustifolia | Chakoma, NE of Harare | Record |
Fabaceae subfamily Papilionoideae | Dolichos kilimandscharicus subsp. kilimandscharicus | Chakoma, NE of Harare | Record |
Poaceae | Eriochrysis pallida | Chakoma, NE of Harare | Record (with image) |
Fabaceae subfamily Papilionoideae | Eriosema englerianum | Chakoma, NE of Harare | Record |
Hyacinthaceae | Eucomis autumnalis | Chakoma, NE of Harare | Record (with image) |
Orchidaceae | Eulophia cucullata | Chakoma, NE of Harare | Record (with image) |
Orchidaceae | Eulophia kyimbilae | Chakoma, NE of Harare | Record (with image) |
Rubiaceae | Fadogia ancylantha | Luna Rd, Harare | Record |
Moraceae | Ficus verruculosa | Chakoma, NE of Harare | Record |
Asteraceae | Gerbera ambigua | Chakoma, NE of Harare | Record |
Iridaceae | Gladiolus atropurpureus | Luna Rd, Harare | Record (with image) |
Thymelaeaceae | Gnidia microcephala | Chakoma, NE of Harare | Record (with image) |
Malvaceae subfamily Grewioideae | Grewia herbacea | Chakoma, NE of Harare | Record (with image) |
Asteraceae | Helichrysum forskahlii | Chakoma, NE of Harare | Record |
Asteraceae | Helichrysum nudifolium var. nudifolium | Chakoma, NE of Harare | Record |
Melastomataceae | Heterotis canescens | Chakoma, NE of Harare | Record (with image) |
Clusiaceae | Hypericum lalandii | Chakoma, NE of Harare | Record |
Acanthaceae | Justicia anagalloides | Chakoma, NE of Harare | Record (with image) |
Acanthaceae | Justicia phyllostachys | Chakoma, NE of Harare | Record |
Anacardiaceae | Lannea discolor | Chakoma, NE of Harare | Record |
Anacardiaceae | Lannea edulis var. edulis | Chakoma, NE of Harare | Record |
Verbenaceae | Lantana camara | Chakoma, NE of Harare | Record |
Linderniaceae | Linderniella pulchella | Luna Rd, Harare | Record (with image) |
Linderniaceae | Linderniella wilmsii | Luna Rd, Harare | Record (with image) |
Magnoliaceae | Magnolia champaca (planted) | Haslemere Lane, Umwinsidale | Record (with image) |
Marsileaceae | Marsilea ephippiocarpa | Rd. To Chicoma vlei, Harare | Record (with image) |
Marsileaceae | Marsilea ephippiocarpa | Luna Rd, Harare | Record |
Lamiaceae | Mesosphaerum pectinatum | Chakoma, NE of Harare | Record (with image) |
Asteraceae | Monactinocephalus paniculatus | Chakoma, NE of Harare | Record (with image) |
Campanulaceae | Monopsis decipiens | Chakoma, NE of Harare | Record |
Iridaceae | Moraea natalensis | Luna Rd, Harare | Record |
Rubiaceae | Mussaenda arcuata | Chakoma, NE of Harare | Record |
Asteraceae | Nidorella aegyptiaca | Chakoma, NE of Harare | Record |
Asteraceae | Nidorella auriculata subsp. auriculata | Chakoma, NE of Harare | Record |
Lamiaceae | Ocimum angustifolium | Chakoma, NE of Harare | Record |
Lamiaceae | Ocimum obovatum subsp. obovatum var. obovatum | Chakoma, NE of Harare | Record |
Onagraceae | Oenothera rosea | Chakoma, NE of Harare | Record |
Lamiaceae | Orthosiphon schimperi | Luna Rd, Harare | Record |
Anacardiaceae | Ozoroa reticulata | Chakoma, NE of Harare | Record |
Poaceae | Paspalum urvillei | Chakoma, NE of Harare | Record |
Rubiaceae | Pentanisia schweinfurthii | Chakoma, NE of Harare | Record |
Polygonaceae | Persicaria decipiens | Chakoma, NE of Harare | Record |
Lamiaceae | Platostoma strictum | Chakoma, NE of Harare | Record (with image) |
Phyllanthaceae | Pseudolachnostylis maprouneifolia | Chakoma, NE of Harare | Record |
Clusiaceae | Psorospermum febrifugum | Chakoma, NE of Harare | Record |
Dennstaedtiaceae | Pteridium aquilinum subsp. capense | Chakoma, NE of Harare | Record |
Fabaceae subfamily Papilionoideae | Pterocarpus angolensis | Luna Rd, Harare | Record |
Lamiaceae | Pycnostachys urticifolia | Chakoma, NE of Harare | Record |
Ranunculaceae | Ranunculus multifidus | Chakoma, NE of Harare | Record |
Rosaceae | Rubus niveus | Chakoma, NE of Harare | Record |
Dipsacaceae | Scabiosa columbaria | Chakoma, NE of Harare | Record |
Asteraceae | Schkuhria pinnata | Luna Rd, Harare | Record |
Selaginellaceae | Selaginella dregei | Luna Rd, Harare | Record |
Asteraceae | Senecio erubescens var. erubescens | Chakoma, NE of Harare | Record |
Asteraceae | Sphaeranthus randii var. randii | Chakoma, NE of Harare | Record (with image) |
Myrtaceae | Syzygium jambos (planted) | Haslemere Lane, Umwinsidale | Record (with image) |
Poaceae | Themeda triandra | Chakoma, NE of Harare | Record |
Turneraceae | Tricliceras longepedunculatum var. longepedunculatum | Chakoma, NE of Harare | Record |
Fabaceae subfamily Caesalpinioideae | Tylosema fassoglense | Luna Rd, Harare | Record (with image) |
Phyllanthaceae | Uapaca kirkiana var. kirkiana | Luna Rd, Harare | Record |
Rubiaceae | Vangueria pygmaea | Chakoma, NE of Harare | Record (with image) |
Asteraceae | Vernonia glabra var. glabra | Chakoma, NE of Harare | Record |
Campanulaceae | Wahlenbergia undulata | Chakoma, NE of Harare | Record |
Number of records found: 79
Home | > | List of families | > | Utilities page | > | Date search results |