Records of purely cultivated species are displayed in a different font and colour.
Click on a column heading to sort the entries in that column
| Family name | Species name | Location | Link to record |
| Fabaceae subfamily Mimosoideae | Acacia sieberiana var. woodii (planted) | 4, Birley Close, Marlborough, Harare | Record |
| Fabaceae subfamily Mimosoideae | Acacia xanthophloea (planted) | 4, Birley Close, Marlborough, Harare | Record |
| Fabaceae subfamily Caesalpinioideae | Acrocarpus fraxinifolius (planted) | 4, Birley Close, Marlborough, Harare | Record |
| Agavaceae | Agave attenuata (cultivated) (planted) | 4, Birley Close, Marlborough, Harare | Record |
| Asteraceae | Ageratum conyzoides | Birley Close, Marlborough, Harare | Record |
| Asphodelaceae | Aloe vera (cultivated) (planted) | 4, Birley Close, Marlborough, Harare | Record |
| Polygonaceae | Antigonon leptopus (planted) | 4, Birley Close, Marlborough, Harare | Record |
| Poaceae | Arundo donax (planted) | 4, Birley Close, Marlborough, Harare | Record |
| Asparagaceae | Asparagus densiflorus (cultivated) (planted) | 4, Birley Close, Marlborough, Harare | Record |
| Fabaceae subfamily Caesalpinioideae | Bauhinia variegata var. variegata (planted) | 4, Birley Close, Marlborough, Harare | Record |
| Asteraceae | Bidens pilosa | Birley Close, Marlborough, Harare | Record |
| Nyctaginaceae | Bougainvillea sp. cultivar (planted) | 4, Birley Close, Marlborough, Harare | Record |
| Acanthaceae | Brillantaisia cicatricosa (planted) | 4, Birley Close, Marlborough, Harare | Record |
| Fabaceae subfamily Caesalpinioideae | Caesalpinia decapetala (planted) | 4, Birley Close, Marlborough, Harare | Record |
| Cannaceae | Canna indica (planted) | 4, Birley Close, Marlborough, Harare | Record |
| Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Cascabela thevetioides (cultivated) (planted) | 4, Birley Close, Marlborough, Harare | Record |
| Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Catharanthus roseus (planted) | 4, Birley Close, Marlborough, Harare | Record |
| Plumbaginaceae | Ceratostigma willmottianum (cultivated) (planted) | 4, Birley Close, Marlborough, Harare | Record |
| Anthericaceae | Chlorophytum comosum (planted) | 4, Birley Close, Marlborough, Harare | Record |
| Verbenaceae | Citharexylum spinosum (planted) | 4, Birley Close, Marlborough, Harare | Record |
| Rutaceae | Citrus trifoliata (cultivated) (planted) | 4, Birley Close, Marlborough, Harare | Record |
| Rutaceae | Citrus × limon (planted) | 4, Birley Close, Marlborough, Harare | Record |
| Rubiaceae | Coffea arabica (planted) | 4, Birley Close, Marlborough, Harare | Record |
| Lamiaceae | Coleus barbatus var. grandis (planted) | 4, Birley Close, Marlborough, Harare | Record |
| Rosaceae | Cotoneaster pannosus | 4, Birley Close, Marlborough, Harare | Record |
| Cucurbitaceae | Cucurbita pepo (cultivated) (planted) | 4, Birley Close, Marlborough, Harare | Record |
| Poaceae | Dichanthium aristatum | Birley Close, Marlborough, Harare | Record |
| Iridaceae | Dietes grandiflora (cultivated) (planted) | 4, Birley Close, Marlborough, Harare | Record |
| Dracaenaceae | Dracaena fragrans (planted) | 4, Birley Close, Marlborough, Harare | Record |
| Dracaenaceae | Dracaena steudneri (planted) | 4, Birley Close, Marlborough, Harare | Record |
| Asteraceae | Erigeron karvinskianus (planted) | 4, Birley Close, Marlborough, Harare | Record |
| Rosaceae | Eriobotrya japonica (planted) | 4, Birley Close, Marlborough, Harare | Record |
| Myrtaceae | Eugenia uniflora (planted) | 4, Birley Close, Marlborough, Harare | Record |
| Euphorbiaceae | Euphorbia leucocephala (planted) | 4, Birley Close, Marlborough, Harare | Record |
| Euphorbiaceae | Euphorbia tirucalli (planted) | 4, Birley Close, Marlborough, Harare | Record |
| Asteraceae | Euryops chrysanthemoides (planted) | 4, Birley Close, Marlborough, Harare | Record |
| Moraceae | Ficus carica (cultivated) (planted) | 4, Birley Close, Marlborough, Harare | Record |
| Moraceae | Ficus microcarpa (cultivated) (planted) | 4, Birley Close, Marlborough, Harare | Record |
| Moraceae | Ficus pumila (cultivated) (planted) | 4, Birley Close, Marlborough, Harare | Record |
| Moraceae | Ficus sur | 4, Birley Close, Marlborough, Harare | Record |
| Proteaceae | Grevillea robusta (planted) | 4, Birley Close, Marlborough, Harare | Record |
| Bignoniaceae | Handroanthus chrysotrichus (planted) | 4, Birley Close, Marlborough, Harare | Record |
| Araliaceae | Hedera helix subsp. helix (cultivated) (planted) | 4, Birley Close, Marlborough, Harare | Record |
| Araliaceae | Heptapleurum arboricola (cultivated) (planted) | 4, Birley Close, Marlborough, Harare | Record |
| Euphorbiaceae | Homalanthus populifolius (planted) | 4, Birley Close, Marlborough, Harare | Record |
| Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Hoya carnosa (planted) | 4, Birley Close, Marlborough, Harare | Record |
| Bignoniaceae | Jacaranda mimosifolia (planted) | 4, Birley Close, Marlborough, Harare | Record |
| Oleaceae | Jasminum mesnyi (cultivated) (planted) | 4, Birley Close, Marlborough, Harare | Record |
| Oleaceae | Jasminum multiflorum (cultivated) (planted) | 4, Birley Close, Marlborough, Harare | Record |
| Crassulaceae | Kalanchoe uniflora (cultivated) (planted) | 4, Birley Close, Marlborough, Harare | Record |
| Asteraceae | Lactuca serriola | Birley Close, Marlborough, Harare | Record |
| Poaceae | Leersia hexandra | Birley Close, Marlborough, Harare | Record |
| Oleaceae | Ligustrum lucidum (planted) | 4, Birley Close, Marlborough, Harare | Record |
| Acanthaceae | Megaskepasma erythrochlamys (cultivated) (planted) | 4, Birley Close, Marlborough, Harare | Record |
| Meliaceae | Melia azedarach (planted) | 4, Birley Close, Marlborough, Harare | Record |
| Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Nerium oleander (cultivated) (planted) | 4, Birley Close, Marlborough, Harare | Record |
| Passifloraceae | Passiflora subpeltata | 4, Birley Close, Marlborough, Harare | Record |
| Polygonaceae | Persicaria capitata (planted) | 4, Birley Close, Marlborough, Harare | Record |
| Arecaceae | Phoenix reclinata | 4, Birley Close, Marlborough, Harare | Record |
| Urticaceae | Pilea cadierei (cultivated) (planted) | 4, Birley Close, Marlborough, Harare | Record |
| Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Plumeria rubra (planted) | 4, Birley Close, Marlborough, Harare | Record |
| Rosaceae | Prunus cerasoides (planted) | 4, Birley Close, Marlborough, Harare | Record |
| Myrtaceae | Psidium guajava (planted) | 4, Birley Close, Marlborough, Harare | Record |
| Anacardiaceae | Schinus terebinthifolius (cultivated) (planted) | 4, Birley Close, Marlborough, Harare | Record |
| Asteraceae | Senecio tamoides (planted) | 4, Birley Close, Marlborough, Harare | Record |
| Fabaceae subfamily Caesalpinioideae | Senna spectabilis (cultivated) (planted) | 4, Birley Close, Marlborough, Harare | Record |
| Solanaceae | Solanum lycopersicum | 4, Birley Close, Marlborough, Harare | Record |
| Asteraceae | Sphagneticola trilobata (planted) | 4, Birley Close, Marlborough, Harare | Record |
| Araceae | Syngonium podophyllum (cultivated) (planted) | 4, Birley Close, Marlborough, Harare | Record |
| Taxodiaceae | Taxodium distichum (cultivated) (planted) | 4, Birley Close, Marlborough, Harare | Record |
| Bignoniaceae | Tecoma stans (planted) | 4, Birley Close, Marlborough, Harare | Record |
| Ulmaceae | Ulmus parvifolia (planted) | 4, Birley Close, Marlborough, Harare | Record |
Number of records found: 72