Home | > | List of families | > | Utilities page | > | Date search results |
Records of purely cultivated species are displayed in a different font and colour.
Click on a column heading to sort the entries in that column
Family name | Species name | Location | Link to record |
Fabaceae subfamily Mimosoideae | Acacia karroo | Nr Marowe Dam, John Galt village | Record |
Rubiaceae | Afrocanthium lactescens | Harleigh Ruins, nr Rusape to Diana's Vow Rd | Record |
Asteraceae | Ageratina adenophora | By Pink Elephants' Rd, Cheira Farm, Makoni District | Record |
Fabaceae subfamily Mimosoideae | Albizia antunesiana | Harleigh Ruins, nr Rusape to Diana's Vow Rd | Record |
Asteraceae | Artemisia afra | By Pink Elephants' Rd, Cheira Farm, Makoni District | Record |
Asteraceae | Athrixia rosmarinifolia var. rosmarinifolia | By Pink Elephants' Rd, Cheira Farm, Makoni District | Record |
Asteraceae | Athrixia rosmarinifolia var. rosmarinifolia | Harleigh Ruins, nr Rusape to Diana's Vow Rd | Record |
Asteraceae | Brachylaena discolor var. rotundata | Harleigh Ruins, nr Rusape to Diana's Vow Rd | Record |
Fabaceae subfamily Caesalpinioideae | Brachystegia glaucescens | Harleigh Ruins, nr Rusape to Diana's Vow Rd | Record |
Fabaceae subfamily Caesalpinioideae | Brachystegia spiciformis | By Pink Elephants' Rd, Cheira Farm, Makoni District | Record |
Scrophulariaceae | Buddleja pulchella | Diana's Vow | Record (with image) |
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Carissa spinarum | Harleigh Ruins, nr Rusape to Diana's Vow Rd | Record |
Amaranthaceae | Celosia trigyna | Harleigh Ruins, nr Rusape to Diana's Vow Rd | Record |
Cannabaceae | Celtis africana | By Pink Elephants' Rd, Cheira Farm, Makoni District | Record |
Ranunculaceae | Clematis brachiata | Harleigh Ruins, nr Rusape to Diana's Vow Rd | Record |
Ranunculaceae | Clematis brachiata | By Pink Elephants' Rd, Cheira Farm, Makoni District | Record |
Combretaceae | Combretum molle | By Pink Elephants' Rd, Cheira Farm, Makoni District | Record |
Combretaceae | Combretum molle | Harleigh Ruins, nr Rusape to Diana's Vow Rd | Record |
Rubiaceae | Coptosperma neurophyllum | Nr Marowe Dam, John Galt village | Record |
Araliaceae | Cussonia spicata | By Pink Elephants' Rd, Cheira Farm, Makoni District | Record |
Ebenaceae | Diospyros whyteana | By Pink Elephants' Rd, Cheira Farm, Makoni District | Record |
Malvaceae: Byttnerioideae, Helicteroideae & Sterculioideae | Dombeya burgessiae | Harleigh Ruins, nr Rusape to Diana's Vow Rd | Record |
Malvaceae: Byttnerioideae, Helicteroideae & Sterculioideae | Dombeya burgessiae | By Pink Elephants' Rd, Cheira Farm, Makoni District | Record |
Salicaceae | Dovyalis zeyheri | By Pink Elephants' Rd, Cheira Farm, Makoni District | Record |
Meliaceae | Ekebergia benguelensis | Nr Marowe Dam, John Galt village | Record |
Celastraceae | Elaeodendron transvaalense | Nr Marowe Dam, John Galt village | Record |
Fabaceae subfamily Papilionoideae | Eriosema ellipticum subsp. ellipticum | By Pink Elephants' Rd, Cheira Farm, Makoni District | Record |
Erythroxylaceae | Erythroxylum emarginatum | By Pink Elephants' Rd, Cheira Farm, Makoni District | Record |
Ebenaceae | Euclea natalensis subsp. acutifolia | Harleigh Ruins, nr Rusape to Diana's Vow Rd | Record |
Euphorbiaceae | Euphorbia ingens | Harleigh Ruins, nr Rusape to Diana's Vow Rd | Record |
Moraceae | Ficus natalensis subsp. graniticola | By Pink Elephants' Rd, Cheira Farm, Makoni District | Record |
Moraceae | Ficus natalensis subsp. graniticola | Harleigh Ruins, nr Rusape to Diana's Vow Rd | Record |
Salicaceae | Flacourtia indica | Harleigh Ruins, nr Rusape to Diana's Vow Rd | Record |
Urticaceae | Girardinia diversifolia | Diana's Vow | Record |
Thymelaeaceae | Gnidia kraussiana var. kraussiana | Nr Marowe Dam, John Galt village | Record |
Malvaceae subfamily Grewioideae | Grewia stolzii | By Pink Elephants' Rd, Cheira Farm, Makoni District | Record |
Celastraceae | Gymnosporia senegalensis | By Pink Elephants' Rd, Cheira Farm, Makoni District | Record |
Celastraceae | Gymnosporia senegalensis | Harleigh Ruins, nr Rusape to Diana's Vow Rd | Record |
Asteraceae | Helichrysum kraussii | By Pink Elephants' Rd, Cheira Farm, Makoni District | Record |
Clusiaceae | Hypericum roeperianum | By Pink Elephants' Rd, Cheira Farm, Makoni District | Record |
Acanthaceae | Hypoestes forskaolii subsp. forskaolii | Harleigh Ruins, nr Rusape to Diana's Vow Rd | Record |
Bignoniaceae | Jacaranda mimosifolia | By Pink Elephants' Rd, Cheira Farm, Makoni District | Record |
Asteraceae | Lactuca inermis | Dam wall, Marowe Dam, John Galt village | Record |
Asteraceae | Laggera crispata | Harleigh Ruins, nr Rusape to Diana's Vow Rd | Record |
Verbenaceae | Lantana camara | Harleigh Ruins, nr Rusape to Diana's Vow Rd | Record |
Verbenaceae | Lippia javanica | Harleigh Ruins, nr Rusape to Diana's Vow Rd | Record |
Verbenaceae | Lippia javanica | By Pink Elephants' Rd, Cheira Farm, Makoni District | Record |
Bignoniaceae | Markhamia zanzibarica | By Pink Elephants' Rd, Cheira Farm, Makoni District | Record |
Celastraceae | Mystroxylon aethiopicum subsp. schlechteri | Nr Marowe Dam, John Galt village | Record |
Asteraceae | Neojeffreya decurrens | Harleigh Ruins, nr Rusape to Diana's Vow Rd | Record |
Asteraceae | Neojeffreya decurrens | Diana's Vow | Record |
Ochnaceae | Ochna schweinfurthiana | Nr Marowe Dam, John Galt village | Record |
Penaeaceae | Olinia vanguerioides | By Pink Elephants' Rd, Cheira Farm, Makoni District | Record |
Santalaceae | Osyris lanceolata | By Pink Elephants' Rd, Cheira Farm, Makoni District | Record |
Anacardiaceae | Ozoroa reticulata | By Pink Elephants' Rd, Cheira Farm, Makoni District | Record |
Anacardiaceae | Ozoroa reticulata | Harleigh Ruins, nr Rusape to Diana's Vow Rd | Record |
Sapindaceae | Pappea capensis | Harleigh Ruins, nr Rusape to Diana's Vow Rd | Record |
Rubiaceae | Pavetta gardeniifolia | By Pink Elephants' Rd, Cheira Farm, Makoni District | Record |
Celastraceae | Pleurostylia africana | Harleigh Ruins, nr Rusape to Diana's Vow Rd | Record |
Urticaceae | Pouzolzia mixta | Harleigh Ruins, nr Rusape to Diana's Vow Rd | Record |
Fabaceae subfamily Papilionoideae | Pterocarpus rotundifolius subsp. rotundifolius | Harleigh Ruins, nr Rusape to Diana's Vow Rd | Record |
Fabaceae subfamily Papilionoideae | Pterocarpus rotundifolius subsp. rotundifolius | Nr Marowe Dam, John Galt village | Record |
Fabaceae subfamily Caesalpinioideae | Pterolobium stellatum | Harleigh Ruins, nr Rusape to Diana's Vow Rd | Record |
Vitaceae | Rhoicissus revoilii | Harleigh Ruins, nr Rusape to Diana's Vow Rd | Record |
Vitaceae | Rhoicissus tridentata | Harleigh Ruins, nr Rusape to Diana's Vow Rd | Record |
Fabaceae subfamily Papilionoideae | Rhynchosia resinosa | By Pink Elephants' Rd, Cheira Farm, Makoni District | Record |
Fabaceae subfamily Papilionoideae | Rhynchosia resinosa | Harleigh Ruins, nr Rusape to Diana's Vow Rd | Record |
Euphorbiaceae | Ricinus communis var. communis | Harleigh Ruins, nr Rusape to Diana's Vow Rd | Record |
Oleaceae | Schrebera alata | Nr Marowe Dam, John Galt village | Record |
Fabaceae subfamily Caesalpinioideae | Senna singueana | Nr Marowe Dam, John Galt village | Record |
Asteraceae | Stoebe vulgaris | Dam wall, Marowe Dam, John Galt village | Record |
Loganiaceae | Strychnos cocculoides | Harleigh Ruins, nr Rusape to Diana's Vow Rd | Record |
Loganiaceae | Strychnos spinosa | Harleigh Ruins, nr Rusape to Diana's Vow Rd | Record |
Asteraceae | Tagetes minuta | Harleigh Ruins, nr Rusape to Diana's Vow Rd | Record |
Rutaceae | Toddalia asiatica | Ndundu Lodge, Vumba | Record (with image) |
Rubiaceae | Vangueria apiculata | By Pink Elephants' Rd, Cheira Farm, Makoni District | Record |
Rubiaceae | Vangueria apiculata | Diana's Vow | Record |
Rubiaceae | Vangueria infausta subsp. infausta | Harleigh Ruins, nr Rusape to Diana's Vow Rd | Record |
Rubiaceae | Vangueria infausta subsp. infausta | By Pink Elephants' Rd, Cheira Farm, Makoni District | Record |
Asteraceae | Vernonia myriantha | By Pink Elephants' Rd, Cheira Farm, Makoni District | Record |
Rhamnaceae | Ziziphus mucronata | Nr Dam wall, Marowe Dam, John Galt village | Record |
Rhamnaceae | Ziziphus mucronata | By Pink Elephants' Rd, Cheira Farm, Makoni District | Record |
Rhamnaceae | Ziziphus mucronata | Harleigh Ruins, nr Rusape to Diana's Vow Rd | Record |
Number of records found: 83
Home | > | List of families | > | Utilities page | > | Date search results |