Records of purely cultivated species are displayed in a different font and colour.
Click on a column heading to sort the entries in that column
| Family name | Species name | Location | Link to record |
| Passifloraceae | Adenia gummifera var. gummifera | Madrugada, Vumba | Record |
| Fabaceae subfamily Papilionoideae | Aeschynomene nodulosa var. nodulosa | Madrugada, Vumba | Record |
| Fabaceae subfamily Mimosoideae | Albizia schimperiana var. schimperiana | Madrugada, Vumba | Record |
| Fabaceae subfamily Mimosoideae | Albizia schimperiana var. schimperiana | Seldomseen, Vumba | Record |
| Bignoniaceae | Amphilophium buccinatorium (cultivated) (planted) | Seldomseen, Vumba | Record |
| Annonaceae | Annona stenophylla subsp. nana | Chizarira NP | Record (with image) |
| Rubiaceae | Anthospermum herbaceum | Madrugada, Vumba | Record |
| Apiaceae | Apium leptophyllum | Madrugada, Vumba | Record |
| Melianthaceae | Bersama abyssinica subsp. nyassae | Madrugada, Vumba | Record |
| Phyllanthaceae | Bridelia micrantha | Madrugada, Vumba | Record |
| Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Carissa bispinosa subsp. zambesiensis | Madrugada, Vumba | Record |
| Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Carissa bispinosa subsp. zambesiensis | Madrugada, Vumba | Record |
| Rhizophoraceae | Cassipourea malosana | Madrugada, Vumba | Record |
| Celastraceae | Catha edulis | Madrugada, Vumba | Record |
| Rubiaceae | Cephalanthus natalensis | Madrugada, Vumba | Record |
| Rubiaceae | Coffea arabica | Madrugada, Vumba | Record |
| Rubiaceae | Coffea arabica | Madrugada, Vumba | Record |
| Rubiaceae | Coffea arabica | Madrugada, Vumba | Record |
| Fabaceae subfamily Papilionoideae | Craibia brevicaudata subsp. baptistarum | Madrugada, Vumba | Record |
| Euphorbiaceae | Croton sylvaticus | Seldomseen, Vumba | Record |
| Araliaceae | Cussonia spicata | Madrugada, Vumba | Record |
| Malvaceae: Byttnerioideae, Helicteroideae & Sterculioideae | Dombeya burgessiae | Madrugada, Vumba | Record |
| Poaceae | Eragrostis acraea | Madrugada, Vumba | Record |
| Asteraceae | Erigeron karvinskianus (planted) | Seldomseen, Vumba | Record |
| Erythroxylaceae | Erythroxylum emarginatum | Madrugada, Vumba | Record |
| Moraceae | Ficus chirindensis | Madrugada, Vumba | Record |
| Moraceae | Ficus craterostoma | Madrugada, Vumba | Record |
| Moraceae | Ficus sur | Madrugada, Vumba | Record |
| Rhamnaceae | Gouania longispicata | Madrugada, Vumba | Record |
| Rubiaceae | Hamelia patens (cultivated) (planted) | Seldomseen, Vumba | Record |
| Clusiaceae | Harungana madagascariensis | Near Crimsonwing, Seldomseen, Vumba | Record |
| Clusiaceae | Harungana madagascariensis | Madrugada, Vumba | Record |
| Asteraceae | Helichrysum panduratum var. transvaalense | Madrugada, Vumba | Record |
| Balsaminaceae | Impatiens cecilii subsp. cecilii | Madrugada, Vumba | Record |
| Iteaceae | Itea rhamnoides | Madrugada, Vumba | Record |
| Oleaceae | Jasminum officinale | Seldomseen, Vumba | Record |
| Achariaceae | Kiggelaria africana | Madrugada, Vumba | Record |
| Euphorbiaceae | Macaranga capensis | Madrugada, Vumba | Record |
| Myrsinaceae | Maesa lanceolata subsp. lanceolata | Madrugada, Vumba | Record |
| Asteraceae | Microglossa pyrifolia | Madrugada, Vumba | Record |
| Apocynaceae subfamily Periplocoideae | Mondia whitei | Madrugada, Vumba | Record |
| Apocynaceae subfamily Periplocoideae | Mondia whitei | Madrugada, Vumba | Record |
| Rubiaceae | Mussaenda arcuata | Madrugada, Vumba | Record |
| Araliaceae | Neocussonia umbellifera | Madrugada, Vumba | Record |
| Ochnaceae | Ochna holstii | Madrugada, Vumba | Record |
| Ochnaceae | Ochna holstii | Madrugada, Vumba | Record |
| Santalaceae | Osyridicarpos schimperianus | Seldomseen, Vumba | Record |
| Rubiaceae | Oxyanthus speciosus subsp. stenocarpus | Madrugada, Vumba | Record |
| Thymelaeaceae | Peddiea africana | Madrugada, Vumba | Record |
| Araliaceae | Polyscias fulva | Madrugada, Vumba | Record |
| Rosaceae | Prunus cerasoides | Madrugada, Vumba | Record |
| Rubiaceae | Psychotria zombamontana | Madrugada, Vumba | Record |
| Dennstaedtiaceae | Pteridium aquilinum subsp. capense | Madrugada, Vumba | Record |
| Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Rauvolfia afra | Madrugada, Vumba | Record |
| Urticaceae | Scepocarpus hypselodendron | Seldomseen, Vumba | Record |
| Anacardiaceae | Searsia dentata | Madrugada, Vumba | Record |
| Smilacaceae | Smilax anceps | Madrugada, Vumba | Record |
| Solanaceae | Solanum mauritianum | Madrugada, Vumba | Record |
| Loganiaceae | Strychnos lucens | Madrugada, Vumba | Record |
| Tectariaceae | Tectaria gemmifera | Madrugada, Vumba | Record |
| Menispermaceae | Tiliacora funifera | Madrugada, Vumba | Record |
| Menispermaceae | Tiliacora funifera | Madrugada, Vumba | Record |
| Rutaceae | Toddalia asiatica | Madrugada, Vumba | Record |
| Meliaceae | Trichilia dregeana | Madrugada, Vumba | Record |
| Moraceae | Trilepisium madagascariense | Madrugada, Vumba | Record |
| Moraceae | Trilepisium madagascariense | Madrugada, Vumba | Record |
| Rutaceae | Vepris nobilis | Madrugada, Vumba | Record |
| Asteraceae | Vernonanthura polyanthes | Madrugada, Vumba | Record |
| Monimiaceae | Xymalos monospora | Madrugada, Vumba | Record |
Number of records found: 69