Home | > | List of families | > | Locations page | > | Location search results |
Click on a column heading to sort the entries in that column
Family | Name | No | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
Caprifoliaceae | Abelia × grandiflora (cultivated) (planted) | 120787 | 23 Apr 2023 | MA Hyde M Coates Palgrave T Alegria | MA Hyde T Alegria | Gardens and streets | Larmenier Village, Harare | 1,233 | 2 | Zimbabwe | 1731C3 | C | 1520 | -17.791015 | 31.102889 | 7 | ||||||
Fabaceae subfamily Mimosoideae | Acacia abyssinica (planted) | 120816 | 23 Apr 2023 | MA Hyde M Coates Palgrave T Alegria | MA Hyde T Alegria | Gardens and streets | Larmenier Village, Harare | 1,233 | 2 | Zimbabwe | 1731C3 | C | 1526 | -17.791146 | 31.103909 | 7 | ||||||
Fabaceae subfamily Mimosoideae | Acacia farnesiana (cultivated) (planted) | 120820 | 23 Apr 2023 | MA Hyde M Coates Palgrave T Alegria | MA Hyde T Alegria | Gardens and streets | Larmenier Village, Harare | 1,233 | 2 | Zimbabwe | 1731C3 | C | 1523 | New to me. Shrubs. Pods thick, round in x-section; infls. Spherical, yellow. | -17.789727 | 31.104871 | 7 | |||||
Fabaceae subfamily Mimosoideae | Acacia xanthophloea (cultivated) (planted) | 107742 | 23 Jan 2020 | MA Hyde | MA Hyde | In grounds | Near club house, Lamenier, Harare | 1,233 | 2 | Zimbabwe | 1731C3 | C | 1524 | -17.791294 | 31.104103 | 7 | ||||||
Fabaceae subfamily Mimosoideae | Acacia xanthophloea (planted) | 120817 | 23 Apr 2023 | MA Hyde M Coates Palgrave T Alegria | MA Hyde T Alegria | Gardens and streets | Larmenier Village, Harare | 1,233 | 2 | Zimbabwe | 1731C3 | C | 1526 | Flower colour not known | -17.791146 | 31.103909 | 7 | |||||
Euphorbiaceae | Acalypha siamensis (cultivated) (planted) | 123894 | 7 Apr 2024 | MA Hyde | Planted in garden. | Larmenier, Retirement Village, Harare | 1,233 | 2 | Zimbabwe | 1731C3 | C | 1522 | Bushy rather dense shrub c. 2 m tall. Leaves red. | -17.791018 | 31.104693 | 7 | ||||||
Aceraceae | Acer buergerianum (cultivated) (planted) | 120783 | 23 Apr 2023 | MA Hyde M Coates Palgrave T Alegria | MA Hyde T Alegria | Gardens and streets | Larmenier Village, Harare | 1,233 | 2 | Zimbabwe | 1731C3 | C | 1519 | -17.790902 | 31.103040 | 7 | ||||||
Malvaceae subfamily Bombacoideae | Adansonia digitata (planted) | 120800 | 23 Apr 2023 | MA Hyde M Coates Palgrave T Alegria | MA Hyde T Alegria | Gardens and streets | Larmenier Village, Harare | 1,233 | 2 | Zimbabwe | 1731C3 | C | 1527 | -17.791987 | 31.102738 | 7 | ||||||
Agavaceae | Agave attenuata (cultivated) (planted) | 107735 | 23 Jan 2020 | MA Hyde | MA Hyde | In grounds | Near club house, Lamenier, Harare | 1,233 | 2 | Zimbabwe | 1731C3 | C | 1520 | -17.790720 | 31.103777 | 7 | ||||||
Fabaceae subfamily Mimosoideae | Albizia gummifera (planted) | 120779 | 23 Apr 2023 | MA Hyde M Coates Palgrave T Alegria | MA Hyde T Alegria | Gardens and streets | Larmenier Village, Harare | 1,233 | 2 | Zimbabwe | 1731C3 | C | 1519 | -17.790873 | 31.103153 | 7 | ||||||
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Allamanda cathartica (cultivated) (planted) | 120811 | 23 Apr 2023 | MA Hyde M Coates Palgrave T Alegria | MA Hyde T Alegria | Gardens and streets | Larmenier Village, Harare | 1,233 | 2 | Zimbabwe | 1731C3 | C | 1526 | -17.791362 | 31.103463 | 7 | ||||||
Didiereaceae | Alluaudia procera (cultivated) (planted) | 120789 | 23 Apr 2023 | MA Hyde M Coates Palgrave T Alegria | MA Hyde T Alegria | Gardens and streets | Larmenier Village, Harare | 1,233 | 2 | Zimbabwe | 1731C3 | C | 1521 | -17.791279 | 31.102485 | 7 | ||||||
Fabaceae subfamily Caesalpinioideae | Bauhinia petersiana (planted) | 120819 | 23 Apr 2023 | MA Hyde M Coates Palgrave T Alegria | MA Hyde T Alegria | Gardens and streets | Larmenier Village, Harare | 1,233 | 2 | Zimbabwe | 1731C3 | C | 1522 | -17.790117 | 31.104620 | 7 | ||||||
Fabaceae subfamily Caesalpinioideae | Bauhinia variegata var. candida (planted) | 120751 | 23 Apr 2023 | MA Hyde M Coates Palgrave T Alegria | MA Hyde T Alegria | Gardens and streets | Near the clubhouse, Larmenier Village, Harare | 1,233 | 2 | Zimbabwe | 1731C3 | C | 1522 | -17.790986 | 31.104206 | 7 | ||||||
Fabaceae subfamily Caesalpinioideae | Bauhinia variegata var. variegata (planted) | 107743 | 23 Jan 2020 | MA Hyde | MA Hyde | In grounds | Near club house, Lamenier, Harare | 1,233 | 2 | Zimbabwe | 1731C3 | C | 1524 | -17.791294 | 31.104103 | 7 | ||||||
Fabaceae subfamily Caesalpinioideae | Bauhinia variegata var. variegata (planted) | 120750 | 23 Apr 2023 | MA Hyde M Coates Palgrave T Alegria | MA Hyde T Alegria | Gardens and streets | Near the clubhouse, Larmenier Village, Harare | 1,233 | 2 | Zimbabwe | 1731C3 | C | 1522 | -17.790986 | 31.104206 | 7 | ||||||
Papaveraceae | Bocconia arborea (planted) | 120794 | 23 Apr 2023 | MA Hyde M Coates Palgrave T Alegria | MA Hyde T Alegria | Gardens and streets | Larmenier Village, Harare | 1,233 | 2 | Zimbabwe | 1731C3 | C | 1523 | -17.791616 | 31.102584 | 7 | ||||||
Nyctaginaceae | Bougainvillea sp. cultivar (planted) | 107732 | 23 Jan 2020 | MA Hyde | MA Hyde | In grounds | Near club house, Lamenier, Harare | 1,233 | 2 | Zimbabwe | 1731C3 | C | 1519 | -17.790538 | 31.104110 | 7 | ||||||
Phyllanthaceae | Bridelia micrantha (planted) | 122195 | 5 Jul 2023 | MA Hyde | MA Hyde | In garden | Larmenier Village, Harare | 1,233 | 2 | Zimbabwe | 1731C3 | C | 1517 | -17.789236 | 31.105128 | 6 | ||||||
Fabaceae subfamily Caesalpinioideae | Caesalpinia ferrea (cultivated) (planted) | 107737 | 23 Jan 2020 | MA Hyde | MA Hyde | In grounds | Near club house, Lamenier, Harare | 1,233 | 2 | Zimbabwe | 1731C3 | C | 1520 | -17.790720 | 31.103777 | 7 | ||||||
Fabaceae subfamily Caesalpinioideae | Caesalpinia ferrea (cultivated) (planted) | 120770 | 23 Apr 2023 | MA Hyde M Coates Palgrave T Alegria | MA Hyde T Alegria | Gardens and streets | Near the clubhouse, Larmenier Village, Harare | 1,233 | 2 | Zimbabwe | 1731C3 | C | 1519 | -17.790646 | 31.103952 | 7 | ||||||
Fabaceae subfamily Papilionoideae | Calpurnia aurea subsp. aurea (planted) | 120761 | 23 Apr 2023 | MA Hyde M Coates Palgrave T Alegria | MA Hyde T Alegria | Gardens and streets | Near the clubhouse, Larmenier Village, Harare | 1,233 | 2 | Zimbabwe | 1731C3 | C | 1523 | -17.791125 | 31.104626 | 7 | ||||||
Caricaceae | Carica papaya (cultivated) (planted) | 120831 | 23 Apr 2023 | MA Hyde M Coates Palgrave T Alegria | MA Hyde T Alegria | Gardens and streets | Larmenier Village, Harare | 1,233 | 2 | Zimbabwe | 1731C3 | C | 1522 | -17.789981 | 31.106015 | 7 | ||||||
Arecaceae | Caryota mitis (cultivated) (planted) | 120830 | 23 Apr 2023 | MA Hyde M Coates Palgrave T Alegria | MA Hyde T Alegria | Gardens and streets | Larmenier Village, Harare | 1,233 | 2 | Zimbabwe | 1731C3 | C | 1522 | -17.789981 | 31.106015 | 7 | ||||||
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Cascabela thevetia (cultivated) (planted) | 120829 | 23 Apr 2023 | MA Hyde M Coates Palgrave T Alegria | MA Hyde T Alegria | Gardens and streets | Larmenier Village, Harare | 1,233 | 2 | Zimbabwe | 1731C3 | C | 1521 | -17.789729 | 31.106116 | 7 | ||||||
Rutaceae | Casimiroa edulis (planted) | 107744 | 23 Jan 2020 | MA Hyde | MA Hyde | In grounds | Near club house, Lamenier, Harare | 1,233 | 2 | Zimbabwe | 1731C3 | C | 1524 | -17.791294 | 31.104103 | 7 | ||||||
Rutaceae | Casimiroa edulis (planted) | 120760 | 23 Apr 2023 | MA Hyde M Coates Palgrave T Alegria | MA Hyde T Alegria | Gardens and streets | Near the clubhouse, Larmenier Village, Harare | 1,233 | 2 | Zimbabwe | 1731C3 | C | 1522 | -17.791239 | 31.104196 | 7 | ||||||
Cannabaceae | Celtis africana (planted) | 120793 | 23 Apr 2023 | MA Hyde M Coates Palgrave T Alegria | MA Hyde T Alegria | Gardens and streets | Larmenier Village, Harare | 1,233 | 2 | Zimbabwe | 1731C3 | C | 1523 | -17.791568 | 31.102443 | 7 | ||||||
Solanaceae | Cestrum × cultum (cultivated) (planted) | 120852 | 23 Apr 2023 | MA Hyde M Coates Palgrave T Alegria | MA Hyde | Gardens and streets | Larmenier Village, Harare | 1,233 | 2 | Zimbabwe | 1731C3 | C | 1523 | -17.791554 | 31.105529 | 7 | ||||||
Verbenaceae | Citharexylum spinosum (planted) | 120754 | 23 Apr 2023 | MA Hyde M Coates Palgrave T Alegria | MA Hyde T Alegria | Gardens and streets | Near the clubhouse, Larmenier Village, Harare | 1,233 | 2 | Zimbabwe | 1731C3 | C | 1522 | -17.791125 | 31.104147 | 7 | ||||||
Verbenaceae | Citharexylum spinosum (planted) | 120812 | 23 Apr 2023 | MA Hyde M Coates Palgrave T Alegria | MA Hyde T Alegria | Gardens and streets | Larmenier Village, Harare | 1,233 | 2 | Zimbabwe | 1731C3 | C | 1526 | Female tree bearing fruit | -17.791228 | 31.103678 | 7 | |||||
Combretaceae | Combretum erythrophyllum (planted) | 120769 | 23 Apr 2023 | MA Hyde M Coates Palgrave T Alegria | MA Hyde T Alegria | Gardens and streets | Near the clubhouse, Larmenier Village, Harare | 1,233 | 2 | Zimbabwe | 1731C3 | C | 1520 | -17.790633 | 31.103925 | 7 | ||||||
Boraginaceae | Cordia africana (planted) | 120798 | 23 Apr 2023 | MA Hyde M Coates Palgrave T Alegria | MA Hyde T Alegria | Gardens and streets | Larmenier Village, Harare | 1,233 | 2 | Zimbabwe | 1731C3 | C | 1527 | -17.791960 | 31.102722 | 7 | ||||||
Agavaceae | Cordyline fruticosa (cultivated) (planted) | 120822 | 23 Apr 2023 | MA Hyde M Coates Palgrave T Alegria | MA Hyde T Alegria | Gardens and streets | Larmenier Village, Harare | 1,233 | 2 | Zimbabwe | 1731C3 | C | 1520 | -17.789495 | 31.105733 | 7 | ||||||
Asteraceae | Cotula australis | 120759 | 23 Apr 2023 | MA Hyde M Coates Palgrave T Alegria | MA Hyde | Weed in lawn | Near the clubhouse, Larmenier Village, Harare | 1,233 | 0 | Zimbabwe | 1731C3 | C | 1522 | -17.791217 | 31.104305 | 7 | ||||||
Euphorbiaceae | Croton megalocarpus (planted) | 107738 | 23 Jan 2020 | MA Hyde | MA Hyde | In grounds | Near club house, Lamenier, Harare | 1,233 | 2 | Zimbabwe | 1731C3 | C | 1520 | -17.790720 | 31.103777 | 7 | ||||||
Euphorbiaceae | Croton megalocarpus (planted) | 120784 | 23 Apr 2023 | MA Hyde M Coates Palgrave T Alegria | MA Hyde T Alegria | Gardens and streets | Larmenier Village, Harare | 1,233 | 2 | Zimbabwe | 1731C3 | C | 1519 | -17.790946 | 31.103023 | 7 | ||||||
Araliaceae | Cussonia arborea (possibly planted) | 120806 | 23 Apr 2023 | MA Hyde M Coates Palgrave T Alegria | MA Hyde T Alegria | Gardens and streets | Larmenier Village, Harare | 1,233 | 1 | Zimbabwe | 1731C3 | C | 1527 | -17.792058 | 31.102807 | 7 | ||||||
Dracaenaceae | Dracaena fragrans (planted) | 120753 | 23 Apr 2023 | MA Hyde M Coates Palgrave T Alegria | MA Hyde T Alegria | Gardens and streets | Near the clubhouse, Larmenier Village, Harare | 1,233 | 2 | Zimbabwe | 1731C3 | C | 1522 | -17.790933 | 31.104180 | 7 | ||||||
Verbenaceae | Duranta erecta (planted) | 120785 | 23 Apr 2023 | MA Hyde M Coates Palgrave T Alegria | MA Hyde T Alegria | Gardens and streets | Larmenier Village, Harare | 1,233 | 2 | Zimbabwe | 1731C3 | C | 1520 | -17.790996 | 31.102941 | 7 | ||||||
Arecaceae | Dypsis lutescens (cultivated) (planted) | 120767 | 23 Apr 2023 | MA Hyde M Coates Palgrave T Alegria | MA Hyde T Alegria | Gardens and streets | Near the clubhouse, Larmenier Village, Harare | 1,233 | 2 | Zimbabwe | 1731C3 | C | 1520 | -17.790576 | 31.104167 | 7 | ||||||
Fabaceae subfamily Papilionoideae | Erythrina lysistemon (planted) | 120847 | 23 Apr 2023 | MA Hyde M Coates Palgrave T Alegria | MA Hyde T Alegria | Gardens and streets | Larmenier Village, Harare | 1,233 | 2 | Zimbabwe | 1731C3 | C | 1523 | -17.791455 | 31.105740 | 7 | ||||||
Myrtaceae | Eugenia uniflora (planted) | 120855 | 23 Apr 2023 | MA Hyde M Coates Palgrave T Alegria | MA Hyde T Alegria | Gardens and streets | Larmenier Village, Harare | 1,233 | 2 | Zimbabwe | 1731C3 | C | 1524 | -17.791019 | 31.105233 | 7 | ||||||
Euphorbiaceae | Euphorbia leucocephala (planted) | 120807 | 23 Apr 2023 | MA Hyde M Coates Palgrave T Alegria | MA Hyde T Alegria | Gardens and streets | Larmenier Village, Harare | 1,233 | 2 | Zimbabwe | 1731C3 | C | 1528 | -17.791661 | 31.103382 | 7 | ||||||
Euphorbiaceae | Euphorbia pulcherrima (cultivated) (planted) | 120804 | 23 Apr 2023 | MA Hyde M Coates Palgrave T Alegria | MA Hyde T Alegria | Gardens and streets | Larmenier Village, Harare | 1,233 | 2 | Zimbabwe | 1731C3 | C | 1527 | -17.791893 | 31.102774 | 7 | ||||||
Euphorbiaceae | Euphorbia tirucalli (planted) | 120813 | 23 Apr 2023 | MA Hyde M Coates Palgrave T Alegria | MA Hyde T Alegria | Gardens and streets | Larmenier Village, Harare | 1,233 | 2 | Zimbabwe | 1731C3 | C | 1526 | Firesticks' type | -17.791113 | 31.103844 | 7 | |||||
Asteraceae | Euryops chrysanthemoides (planted) | 120815 | 23 Apr 2023 | MA Hyde M Coates Palgrave T Alegria | MA Hyde T Alegria | Gardens and streets | Larmenier Village, Harare | 1,233 | 2 | Zimbabwe | 1731C3 | C | 1526 | -17.791113 | 31.103844 | 7 | ||||||
Moraceae | Ficus benghalensis (cultivated) (planted) | 120797 | 23 Apr 2023 | MA Hyde M Coates Palgrave T Alegria | MA Hyde T Alegria | Gardens and streets | Larmenier Village, Harare | 1,233 | 2 | Zimbabwe | 1731C3 | C | 1523 | -17.791825 | 31.102688 | 7 | ||||||
Moraceae | Ficus benjamina var. benjamina (cultivated) (planted) | 107741 | 23 Jan 2020 | MA Hyde | MA Hyde | In grounds | Near club house, Lamenier, Harare | 1,233 | 2 | Zimbabwe | 1731C3 | C | 1524 | -17.791294 | 31.104103 | 7 | ||||||
Moraceae | Ficus benjamina var. benjamina (cultivated) (planted) | 120749 | 23 Apr 2023 | MA Hyde M Coates Palgrave T Alegria | MA Hyde T Alegria | Gardens and streets | Near the clubhouse, Larmenier Village, Harare | 1,233 | 2 | Zimbabwe | 1731C3 | C | 1522 | Massive roots, woody and raised up at the base of the tree. | -17.791002 | 31.104156 | 7 | |||||
Moraceae | Ficus carica (cultivated) (planted) | 120845 | 23 Apr 2023 | MA Hyde M Coates Palgrave T Alegria | MA Hyde T Alegria | Gardens and streets | Larmenier Village, Harare | 1,233 | 2 | Zimbabwe | 1731C3 | C | 1522 | -17.791337 | 31.105822 | 7 | ||||||
Moraceae | Ficus microcarpa (cultivated) (planted) | 107733 | 23 Jan 2020 | MA Hyde | MA Hyde | In grounds | Near club house, Lamenier, Harare | 1,233 | 2 | Zimbabwe | 1731C3 | C | 1519 | -17.790538 | 31.104110 | 7 | ||||||
Malvaceae subfamily Grewioideae | Grewia occidentalis var. occidentalis (planted) | 120821 | 23 Apr 2023 | MA Hyde M Coates Palgrave T Alegria | MA Hyde T Alegria | Gardens and streets | Larmenier Village, Harare | 1,233 | 2 | Zimbabwe | 1731C3 | C | 1520 | -17.789495 | 31.105733 | 7 | ||||||
Rubiaceae | Hamelia patens (cultivated) (planted) | 120791 | 23 Apr 2023 | MA Hyde M Coates Palgrave T Alegria | MA Hyde T Alegria | Gardens and streets | Larmenier Village, Harare | 1,233 | 2 | Zimbabwe | 1731C3 | C | 1521 | -17.791294 | 31.102399 | 7 | ||||||
Anacardiaceae | Harpephyllum caffrum (cultivated) (planted) | 120762 | 23 Apr 2023 | MA Hyde M Coates Palgrave T Alegria | MA Hyde T Alegria | Gardens and streets | Near the clubhouse, Larmenier Village, Harare | 1,233 | 2 | Zimbabwe | 1731C3 | C | 1522 | -17.790972 | 31.104600 | 7 | ||||||
Malpighiaceae | Heteropterys glabra (cultivated) (planted) | 120836 | 23 Apr 2023 | MA Hyde M Coates Palgrave T Alegria | MA Hyde T Alegria | Gardens and streets | Larmenier Village, Harare | 1,233 | 2 | Zimbabwe | 1731C3 | C | 1519 | Leaves narrow, grey; flowers yellow, fruits with a lateral wing, red. | -17.789974 | 31.106829 | 7 | |||||
Heteropyxidaceae | Heteropyxis natalensis (planted) | 120808 | 23 Apr 2023 | MA Hyde M Coates Palgrave T Alegria | MA Hyde M Coates Palgrave | Gardens and streets | Larmenier Village, Harare | 1,233 | 2 | Zimbabwe | 1731C3 | C | 1527 | -17.791756 | 31.102942 | 7 | ||||||
Euphorbiaceae | Homalanthus populifolius (planted) | 120809 | 23 Apr 2023 | MA Hyde M Coates Palgrave T Alegria | MA Hyde T Alegria | Gardens and streets | Larmenier Village, Harare | 1,233 | 2 | Zimbabwe | 1731C3 | C | 1527 | -17.791407 | 31.103334 | 7 | ||||||
Rubiaceae | Hymenodictyon floribundum (planted) | 120823 | 23 Apr 2023 | MA Hyde M Coates Palgrave T Alegria | MA Hyde T Alegria | Gardens and streets | Larmenier Village, Harare | 1,233 | 2 | Zimbabwe | 1731C3 | C | 1521 | -17.789278 | 31.105668 | 7 | ||||||
Rubiaceae | Hymenodictyon floribundum (planted) | 120835 | 23 Apr 2023 | MA Hyde M Coates Palgrave T Alegria | MA Hyde T Alegria | Gardens and streets | Larmenier Village, Harare | 1,233 | 2 | Zimbabwe | 1731C3 | C | 1519 | -17.790114 | 31.106602 | 7 | ||||||
Solanaceae | Iochroma cyaneum (planted) | 120851 | 23 Apr 2023 | MA Hyde M Coates Palgrave T Alegria | MA Hyde T Alegria | Gardens and streets | Larmenier Village, Harare | 1,233 | 2 | Zimbabwe | 1731C3 | C | 1523 | -17.791554 | 31.105529 | 7 | ||||||
Bignoniaceae | Jacaranda mimosifolia (planted) | 120755 | 23 Apr 2023 | MA Hyde M Coates Palgrave T Alegria | MA Hyde T Alegria | Gardens and streets | Near the clubhouse, Larmenier Village, Harare | 1,233 | 2 | Zimbabwe | 1731C3 | C | 1522 | -17.791125 | 31.104147 | 7 | ||||||
Oleaceae | Jasminum laurifolium var. laurifolium (cultivated) (planted) | 120856 | 23 Apr 2023 | MA Hyde M Coates Palgrave T Alegria | MA Hyde T Alegria | Gardens and streets | Larmenier Village, Harare | 1,233 | 2 | Zimbabwe | 1731C3 | C | 1525 | Flowers white, leaves simple, glossy. | -17.790950 | 31.104918 | 7 | |||||
Euphorbiaceae | Jatropha integerrima (cultivated) (planted) | 107731 | 23 Jan 2020 | MA Hyde | MA Hyde | In grounds | Near club house, Lamenier, Harare | 1,233 | 2 | Zimbabwe | 1731C3 | C | 1519 | -17.790538 | 31.104110 | 7 | ||||||
Euphorbiaceae | Jatropha integerrima (cultivated) (planted) | 120771 | 23 Apr 2023 | MA Hyde M Coates Palgrave T Alegria | MA Hyde T Alegria | Gardens and streets | Near the clubhouse, Larmenier Village, Harare | 1,233 | 2 | Zimbabwe | 1731C3 | C | 1516 | -17.790394 | 31.104115 | 7 | ||||||
Lythraceae | Lagerstroemia indica (cultivated) (planted) | 120782 | 23 Apr 2023 | MA Hyde M Coates Palgrave T Alegria | MA Hyde T Alegria | Gardens and streets | Larmenier Village, Harare | 1,233 | 2 | Zimbabwe | 1731C3 | C | 1519 | -17.790902 | 31.103040 | 7 | ||||||
Lauraceae | Laurus nobilis (cultivated) (planted) | 120788 | 23 Apr 2023 | MA Hyde M Coates Palgrave T Alegria | MA Hyde T Alegria | Gardens and streets | Larmenier Village, Harare | 1,233 | 2 | Zimbabwe | 1731C3 | C | 1520 | -17.791015 | 31.102889 | 7 | ||||||
Lauraceae | Laurus nobilis (cultivated) (planted) | 122197 | 5 Jul 2023 | MA Hyde | MA Hyde | In garden | Larmenier Village, Harare | 1,233 | 2 | Zimbabwe | 1731C3 | C | 1517 | -17.789236 | 31.105128 | 6 | ||||||
Oleaceae | Ligustrum lucidum (planted) | 120778 | 23 Apr 2023 | MA Hyde M Coates Palgrave T Alegria | MA Hyde T Alegria | Gardens and streets | Larmenier Village, Harare | 1,233 | 2 | Zimbabwe | 1731C3 | C | 1519 | -17.790687 | 31.103518 | 7 | ||||||
Fabaceae subfamily Papilionoideae | Lonchocarpus sericeus (cultivated) (planted) | 120832 | 23 Apr 2023 | MA Hyde M Coates Palgrave T Alegria | MA Hyde T Alegria | Gardens and streets | Larmenier Village, Harare | 1,233 | 2 | Zimbabwe | 1731C3 | C | 1523 | -17.790453 | 31.105859 | 7 | ||||||
Fabaceae subfamily Papilionoideae | Lonchocarpus sericeus (cultivated) (planted) | 120838 | 23 Apr 2023 | MA Hyde M Coates Palgrave T Alegria | MA Hyde T Alegria | Gardens and streets | Larmenier Village, Harare | 1,233 | 2 | Zimbabwe | 1731C3 | C | 1520 | -17.790526 | 31.106680 | 7 | ||||||
Malvaceae subfamily Malvoideae | Malvaviscus penduliflorus (cultivated) (planted) | 120839 | 23 Apr 2023 | MA Hyde M Coates Palgrave T Alegria | MA Hyde T Alegria | Gardens and streets | Larmenier Village, Harare | 1,233 | 2 | Zimbabwe | 1731C3 | C | 1520 | This is the 'peduliflorus' type | -17.790640 | 31.106545 | 7 | |||||
Anacardiaceae | Mangifera indica (planted) | 120841 | 23 Apr 2023 | MA Hyde M Coates Palgrave T Alegria | MA Hyde T Alegria | Gardens and streets | Larmenier Village, Harare | 1,233 | 2 | Zimbabwe | 1731C3 | C | 1520 | -17.790839 | 31.106416 | 7 | ||||||
Acanthaceae | Megaskepasma erythrochlamys (cultivated) (planted) | 120837 | 23 Apr 2023 | MA Hyde M Coates Palgrave T Alegria | MA Hyde T Alegria | Gardens and streets | Larmenier Village, Harare | 1,233 | 2 | Zimbabwe | 1731C3 | C | 1520 | -17.790535 | 31.106723 | 7 | ||||||
Myrtaceae | Melaleuca bracteata (cultivated) (planted) | 120840 | 23 Apr 2023 | MA Hyde M Coates Palgrave T Alegria | MA Hyde T Alegria | Gardens and streets | Larmenier Village, Harare | 1,233 | 2 | Zimbabwe | 1731C3 | C | 1520 | -17.790640 | 31.106545 | 7 | ||||||
Myrtaceae | Metrosideros kermadecensis (cultivated) (planted) | 120776 | 23 Apr 2023 | MA Hyde M Coates Palgrave T Alegria | MA Hyde T Alegria | Gardens and streets | Larmenier Village, Harare | 1,233 | 2 | Zimbabwe | 1731C3 | C | 1519 | -17.790545 | 31.103638 | 7 | ||||||
Sapotaceae | Mimusops zeyheri (planted) | 120766 | 23 Apr 2023 | MA Hyde M Coates Palgrave T Alegria | MA Hyde T Alegria | Gardens and streets | Near the clubhouse, Larmenier Village, Harare | 1,233 | 2 | Zimbabwe | 1731C3 | C | 1520 | -17.790617 | 31.104340 | 7 | ||||||
Apocynaceae subfamily Periplocoideae | Mondia whitei (possibly planted) | 120842 | 23 Apr 2023 | MA Hyde M Coates Palgrave T Alegria | MA Hyde T Alegria | Gardens and streets | Larmenier Village, Harare | 1,233 | 1 | Zimbabwe | 1731C3 | C | 1521 | -17.790956 | 31.106233 | 7 | ||||||
Araceae | Monstera deliciosa (cultivated) (planted) | 120752 | 23 Apr 2023 | MA Hyde M Coates Palgrave T Alegria | MA Hyde T Alegria | Gardens and streets | Near the clubhouse, Larmenier Village, Harare | 1,233 | 2 | Zimbabwe | 1731C3 | C | 1522 | -17.790933 | 31.104180 | 7 | ||||||
Asteraceae | Montanoa bipinnatifida (cultivated) (planted) | 120792 | 23 Apr 2023 | MA Hyde M Coates Palgrave T Alegria | MA Hyde T Alegria | Gardens and streets | Larmenier Village, Harare | 1,233 | 2 | Zimbabwe | 1731C3 | C | 1521 | -17.791385 | 31.102397 | 7 | ||||||
Moringaceae | Moringa oleifera (planted) | 120834 | 23 Apr 2023 | MA Hyde M Coates Palgrave T Alegria | MA Hyde T Alegria | Gardens and streets | Larmenier Village, Harare | 1,233 | 2 | Zimbabwe | 1731C3 | C | 1522 | 1 leaf was 4-foliolate | -17.790555 | 31.106172 | 7 | |||||
Moraceae | Morus alba var. alba (planted) | 120850 | 23 Apr 2023 | MA Hyde M Coates Palgrave T Alegria | MA Hyde T Alegria | Gardens and streets | Larmenier Village, Harare | 1,233 | 2 | Zimbabwe | 1731C3 | C | 1522 | -17.791596 | 31.105590 | 7 | ||||||
Rutaceae | Murraya koenigii (cultivated) (planted) | 122198 | 5 Jul 2023 | MA Hyde | MA Hyde | In garden | Larmenier Village, Harare | 1,233 | 2 | Zimbabwe | 1731C3 | C | 1517 | -17.789236 | 31.105128 | 6 | ||||||
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Nerium oleander (cultivated) (planted) | 120849 | 23 Apr 2023 | MA Hyde M Coates Palgrave T Alegria | MA Hyde T Alegria | Gardens and streets | Larmenier Village, Harare | 1,233 | 2 | Zimbabwe | 1731C3 | C | 1523 | -17.791502 | 31.105720 | 7 | ||||||
Fabaceae subfamily Mimosoideae | Newtonia buchananii (planted) | 120780 | 23 Apr 2023 | MA Hyde M Coates Palgrave T Alegria | MA Hyde T Alegria | Gardens and streets | Larmenier Village, Harare | 1,233 | 2 | Zimbabwe | 1731C3 | C | 1520 | -17.790881 | 31.103143 | 7 | ||||||
Acanthaceae | Odontonema callistachyum (cultivated) (planted) | 120814 | 23 Apr 2023 | MA Hyde M Coates Palgrave T Alegria | MA Hyde T Alegria | Gardens and streets | Larmenier Village, Harare | 1,233 | 2 | Zimbabwe | 1731C3 | C | 1526 | -17.791113 | 31.103844 | 7 | ||||||
Acanthaceae | Pachystachys lutea (cultivated) (planted) | 122199 | 5 Jul 2023 | MA Hyde | MA Hyde | In garden | Larmenier Village, Harare | 1,233 | 2 | Zimbabwe | 1731C3 | C | 1517 | -17.789236 | 31.105128 | 6 | ||||||
Vitaceae | Parthenocissus quinquefolia (planted) | 120854 | 23 Apr 2023 | MA Hyde M Coates Palgrave T Alegria | MA Hyde | Gardens and streets | Larmenier Village, Harare | 1,233 | 2 | Zimbabwe | 1731C3 | C | 1524 | -17.791080 | 31.105280 | 7 | ||||||
Lauraceae | Persea americana (planted) | 120810 | 23 Apr 2023 | MA Hyde M Coates Palgrave T Alegria | MA Hyde T Alegria | Gardens and streets | Larmenier Village, Harare | 1,233 | 2 | Zimbabwe | 1731C3 | C | 1527 | -17.791360 | 31.103451 | 7 | ||||||
Arecaceae | Phoenix reclinata (planted) | 120756 | 23 Apr 2023 | MA Hyde M Coates Palgrave T Alegria | MA Hyde T Alegria | Gardens and streets | Near the clubhouse, Larmenier Village, Harare | 1,233 | 2 | Zimbabwe | 1731C3 | C | 1522 | -17.791125 | 31.104147 | 7 | ||||||
