FABACEAE SUBFAMILY PAPILIONOIDEAE
Introduction: This is a checklist of species, generated from the database, which are known to have been cultivated in Zimbabwe. To go to the main family page, click on the family name above. |
![]() |
LEGUMINOSAE SUBFAM. PAPILIONOIDEAE | ||
PAPILIONACEAE | ||
Literature: | ||
Brummitt, R.K., Harder, D.K., Lewis, G.P., Lock, J.M., Polhill, R.M. & Verdcourt, B. (2007) Leguminosae Subfamily Papilionoideae Flora Zambesiaca 3(3) | ||
Coates Palgrave, K. (revised and updated by Meg Coates Palgrave) (2002) Trees of Southern Africa 3rd edition. Struik, South Africa | ||
Mackinder, B. et al. (2001) Papilionoideae Flora Zambesiaca 3(5) | ||
Martins, E.S. et al. (2003) Papilionoideae Flora Zambesiaca 3(7) | ||
Schrire, B.D. (2012) Papilionoideae-Indigofereae Flora Zambesiaca 3(4) 1-245 | ||
Verdcourt, B. (2000) Papilionoideae Flora Zambesiaca 3(6) | ||
Names |
STYPHNOLOBIUM Schott ex Endl. | ||
Styphnolobium japonicum (L.) Schott | ||
Sophora japonica L. | ||
BRYA P. Browne | ||
Brya ebenus (L.) DC. | ||
COCHLIASANTHUS Trew | ||
Cochliasanthus caracalla (L.) Trew | ||
Phaseolus caracalla L. | ||
Vigna caracalla (L.) Verdc. | ||
3601.000 CASTANOSPERMUM A. Cunn. ex Hook. | ||
Castanospermum australe A. Cunn. | ||
3602.000 SOPHORA L. | ||
Sophora tetraptera J.F. Mill. | ||
3607.000 CALPURNIA E. Mey. | ||
Calpurnia aurea (Aiton) Benth. | ||
subsp. aurea | ||
Calpurnia lasiogyne E. Mey. | ||
Calpurnia subdecandra (L'Hér.) Schweick. | ||
Podalyria aurea (Aiton) Willd. | ||
Robinia subdecandra L'Hér. | ||
Sophora aurea Aiton | ||
Virgilia aurea (Aiton) Lam. | ||
3607.010 BOLUSANTHUS Harms | ||
Bolusanthus speciosus (Bolus) Harms | ||
Lonchocarpus speciosus Bolus | ||
3608.000 VIRGILIA Poir. | ||
Virgilia divaricata Adamson | ||
Virgilia oroboides (P. J. Bergius) T. M. Salter | ||
3621.000 PODALYRIA Willd. | ||
Podalyria calyptrata Willd. | ||
3669.000 CROTALARIA L. | ||
Crotalaria agatiflora Schweinf. | ||
subsp. imperialis (Taub.) Polhill | ||
Crotalaria imperialis Taub. | ||
Crotalaria brevidens Benth. | ||
var. intermedia (Kotschy) Polhill | ||
Crotalaria juncea L. | ||
Crotalaria longithyrsa Baker f. | ||
var. latifolia R. Wilczek | ||
Crotalaria micans Link | ||
Crotalaria pallida Aiton | ||
var. pallida | ||
Crotalaria mucronata Desv. | ||
Crotalaria striata DC. | ||
Crotalaria paulina Schrank | ||
Crotalaria semperflorens Vent. | ||
Crotalaria spectabilis Roth | ||
Crotalaria verrucosa L. | ||
3672.000 LUPINUS L. | ||
Lupinus mexicanus Cerv. | ||
Lupinus ehrenbergii Schltr. | ||
Lupinus pubescens sensu R.B. Drumm. | ||
3674.000 SPARTIUM L. | ||
Spartium junceum L. | ||
3675.000 GENISTA L. | ||
Genista aetnensis (Biv.) DC. | ||
3678.000 LABURNUM Fabr. | ||
Laburnum anagyroides Medik. | ||
3681.000 ULEX L. | ||
Ulex gallii Planch. | ||
Ulex minor Roth | ||
3686.000 PAROCHETUS Buch.-Ham. ex D. Don | ||
Parochetus africanus Polhill | ||
Parochetus communis D. Don var. africanus (Polhill) Chaudhary & Sanjappa | ||
Parochetus communis sensu Agnew | ||
Parochetus communis D. Don var. grossecrenatus Cufod. | ||
Parochetus major auct. | ||
3687.000 TRIGONELLA L. | ||
Trigonella anguina Del. | ||
Trigonella foenum-graecum L. | ||
3688.000 MEDICAGO L. | ||
Medicago polymorpha L. | ||
var. polymorpha | ||
Medicago sativa L. | ||
3690.000 TRIFOLIUM L. | ||
Trifolium masaiense J.B.Gillett | ||
Trifolium semipilosum Fresen. | ||
3698.000 LOTUS L. | ||
Lotus berthelotii Masf. | ||
Lotus peliorhynchus Hook. f. | ||
3700.000 CYAMOPSIS DC. | ||
Cyamopsis tetragonoloba (L.) Taub. | ||
Psoralea tetragonoloba L. | ||
3702.000 INDIGOFERA L. | ||
Indigofera cylindracea R.A. Graham | ||
3719.000 MUNDULEA (DC.) Benth. | ||
Mundulea sericea (Willd.) A. Chev. | ||
Cytisus sericeus Willd. | ||
Mundulea suberosa (DC.) Benth. | ||
Tephrosia petersiana Klotzsch | ||
Tephrosia suberosa DC. | ||
3720.000 MILLETTIA Wight & Arn. | ||
Millettia dura Dunn | ||
Millettia grandis (E. Mey.) Skeels | ||
Millettia caffra Meisn. | ||
Virgilia grandis E. Mey. | ||
Millettia pinnata (L.) Panigrahi | ||
Pongamia pinnata (L.) Pierre | ||
Millettia stuhlmannii Taub. | ||
Lonchocarpus mossambicensis Sim | ||
Millettia thonningii (Schumach. & Thonn.) Baker | ||
3720.010 CRAIBIA Harms & Dunn | ||
Craibia affinis (De Wild.) De Wild. | ||
Craibia brevicaudata (Vatke) Dunn | ||
subsp. baptistarum (Büttner) J.B. Gillett | ||
Craibia baptistarum (Büttner) Dunn | ||
Lonchocarpus crassifolius Harms | ||
Millettia baptistarum Büttner | ||
Schefflerodendron gazensis Baker f. | ||
3722.000 WISTERIA Nutt. | ||
Wisteria sinensis (Sims) Sweet | ||
3733.000 ROBINIA L. | ||
Robinia hispida L. | ||
Robinia pseudo-acacia L. | ||
Robinia pseudoacacia L. | ||
3734.000 GLIRICIDIA Kunth | ||
Gliricidia sepium (Jacq.) Steud. | ||
3747.000 SESBANIA Scop. | ||
Sesbania macrantha Welw. ex E. Phillips & Hutch. | ||
var. levis J.B. Gillett | ||
Sesbania punicea (Cav.) Benth. | ||
Daubentonia punicea | ||
Piscidia punicea Cav. | ||
3778.000 HEDYSARUM L. | ||
Hedysarum coronarium L. | ||
3792.000 ORMOCARPUM P. Beauv. | ||
Ormocarpum kirkii S. Moore | ||
Ormocarpum bibracteatum auct. | ||
Ormocarpum mimosoides S. Moore | ||
Ormocarpum zambesianum Verdc. | ||
3793.000 AESCHYNOMENE L. | ||
Aeschynomene fluitans Peter | ||
Aeschynomene schlechteri Harms ex Baker f. | ||
3802.000 STYLOSANTHES Sw. | ||
3803.000 ARACHIS L. | ||
Arachis hypogaea L. | ||
3807.000 DESMODIUM Desv. | ||
Desmodium incanum DC. | ||
Desmodium intortum (Mill.) Urb. | ||
Desmodium nicaraguense Oersted | ||
Desmodium subsecundum Vogel | ||
Desmodium discolor Vogel | ||
Desmodium uncinatum (Jacq.) DC. | ||
3821.000 DALBERGIA L.f. | ||
Dalbergia sissoo Roxb. | ||
3825.000 TIPUANA (Benth.) Benth. | ||
Tipuana tipu (Benth.) Kuntze | ||
Michaerium tipu Benth. | ||
Tipuana speciosa Benth. | ||
3827.000 CENTROLOBIUM Mart. ex Benth. | ||
Centrolobium robustum (Vell.) Mart. ex Benth. | ||
3834.000 LONCHOCARPUS Kunth | ||
Lonchocarpus sericeus (Poir.) Kunth | ||
3834.010 PHILENOPTERA Fenzl ex A. Rich. | ||
LONCHOCARPUS Kunth | ||
Philenoptera violacea (Klotzsch) Schrire | ||
Capassa violacea Klotzsch | ||
Derris violacea (Klotzsch) Harms | ||
Lonchocarpus capassa Rolfe | ||
Lonchocarpus philenoptera Benth. | ||
Lonchocarpus violaceus (Klotzsch) Baker f. | ||
3847.000 XANTHOCERCIS Baill. | ||
Xanthocercis zambesiaca (Baker) Dumaz-le-Grand | ||
Pseudocadia zambesiaca (Baker) Harms | ||
3851.000 CICER L. | ||
Cicer arietinum L. | ||
3852.000 VICIA L. | ||
Vicia faba L. | ||
3853.000 LENS Mill. | ||
Lens culinaris Medik. | ||
subsp. culinaris | ||
3854.000 LATHYRUS L. | ||
Lathyrus hirsutus L. | ||
Lathyrus odoratus L. | ||
3855.000 PISUM L. | ||
Pisum sativum L. | ||
var. sativum | ||
3857.000 CLITORIA L. | ||
Clitoria ternatea L. | ||
Clitorea tanganicensis Micheli | ||
3864.000 GLYCINE L. | ||
Glycine max (L.) Merr. | ||
3868.010 HARDENBERGIA Benth. | ||
Hardenbergia comptoniana (Link) Benth. | ||
3870.000 ERYTHRINA L. | ||
Erythrina abyssinica Lam. ex DC. | ||
Erythrina tomentosa R.Br. ex A. Rich. | ||
Erythrina caffra Thunb. | ||
Erythrina crista-galli L. | ||
Erythrina falcata Benth. | ||
Erythrina humeana Spreng. | ||
Erythrina hastifolia G. Bertol. | ||
Erythrina humei E. Mey. | ||
Erythrina lysistemon Hutch. | ||
Erythrina caffra auct. | ||
Erythrina zeyheri Harv. | ||
3873.000 STRONGYLODON Vogel | ||
Strongylodon macrobotrys A. Gray | ||
3877.000 MUCUNA Adans. | ||
Mucuna pruriens (L.) DC. | ||
var. utilis (Wight) Burck | ||
Mucuna taborensis Schweinf. ex Piper nom. inval. | ||
Mucuna utilis Wight | ||
3889.000 PUERARIA DC. | ||
Pueraria lobata (Willd.) Ohwi | ||
3891.000 CANAVALIA DC. | ||
Canavalia ensiformis (L.) DC. | ||
3892.000 CAJANUS DC. | ||
Cajanus cajan (L.) Millsp. | ||
3897.000 RHYNCHOSIA Lour. | ||
Rhynchosia hirta (Andrews) Meikle & Verdc. | ||
Cyanospermum tomentosum (Roxb.) Wight & Arn. | ||
Cylista albiflora Sims | ||
Cylista tomentosa Roxb. | ||
Dolichos hirtus Andrews | ||
Rhynchosia albiflora (Sims) Alston | ||
Rhynchosia cyanosperma Baker | ||
Rhynchosia tomentosa (Roxb.) Baill. | ||
3899.000 FLEMINGIA Roxb. ex W.T. Aiton | ||
MAUGHANIA J. St.-Hil. non N.E. Br. | ||
MOGHANIA J. St.-Hil. | ||
Flemingia strobilifera (L.) W.T. Aiton | ||
Flemingia bracteata (Roxb.) Wight | ||
Hedysarum bracteatum Roxb. | ||
Moghania strobilifera (L.) Kuntze | ||
Zornia strobilifera (L.) Pers. | ||
3901.000 PHASEOLUS L. | ||
Phaseolus lunatus L. | ||
3901.010 MACROPTILIUM (Benth.) Urb. | ||
Macroptilium atropurpureum (Moç. & Sessé ex DC.) Urb. | ||
Phaseolus atropurpureus DC. | ||
Macroptilium lathyroides (L.) Urb. | ||
3905.000 VIGNA Savi | ||
Vigna radiata (L.) R.Wilczek | ||
Vigna subterranea (L.) Verdc. | ||
var. subterranea | ||
Voandzeia subterranea L. | ||
Vigna umbellata (Thunb.) Ohwi & H.Ohashi | ||
Vigna unguiculata (L.) Walp. | ||
subsp. unguiculata var. unguiculata | ||
Vigna unguiculata (L.) Walp. | ||
Dolichos catjang Burm. f. | ||
Dolichos sinensis L. | ||
Dolichos unguiculatus L. | ||
Phaseolus cylindricus L. | ||
Vigna catjang (Burm. f.) Walp | ||
Vigna sinensis (L.) Hassk. | ||
Vigna unguiculata (l.) Walp. subsp. cylindrica (L.) Verdc. | ||
3909.000 LABLAB Adans. | ||
Lablab purpureus (L.) Sweet | ||
subsp. uncinatus Verdc. var. uncinatus | ||
Dolichos lablab L. | ||
Lablab niger Medic. | ||
Lablab vulgaris Savi | ||
3910.010 PSEUDOVIGNA (Harms) Verdc. | ||
Pseudovigna argentea (Willd.) Verdc. |