Records of purely cultivated species are displayed in a different font and colour.
Click on a column heading to sort the entries in that column
| Family name | Species name | Location | Link to record |
| Fabaceae subfamily Mimosoideae | Acacia melanoxylon | Along Stapleford road between Penhalonga turn-off and Small Bridge Dam. | Record |
| Fabaceae subfamily Mimosoideae | Acacia melanoxylon | Track to John Meikle Forestry Research Station. | Record (with image) |
| Euphorbiaceae | Acalypha caperonioides | Along road from Penhalonga before turn-off to Stapleford. | Record |
| Fabaceae subfamily Papilionoideae | Aeschynomene nodulosa var. nodulosa | Track to John Meikle Forestry Research Station. | Record |
| Rosaceae | Alchemilla kiwuensis | Track to John Meikle Forestry Research Station. | Record |
| Orchidaceae | Angraecopsis parviflora | John Meikle Forestry Reserve, Stapleford | Record |
| Rubiaceae | Anthospermum ammannioides | Track to John Meikle Forestry Research Station. | Record |
| Rubiaceae | Anthospermum herbaceum | Along road from Penhalonga before turn-off to Stapleford. | Record |
| Apiaceae | Apium leptophyllum | John Meikle Forestry Research Station, Stapleford. | Record |
| Primulaceae | Ardisiandra wettsteinii | Track to John Meikle Forestry Research Station. | Record |
| Fabaceae subfamily Papilionoideae | Argyrolobium rupestre subsp. rupestre | Along road from Penhalonga before turn-off to Stapleford. | Record |
| Iridaceae | Aristea ecklonii | Track to John Meikle Forestry Research Station. | Record |
| Aspleniaceae | Asplenium mannii | John Meikle Forestry Reserve, Stapleford | Record |
| Aspleniaceae | Asplenium rutifolium | John Meikle Forestry Reserve, Stapleford | Record |
| Aspleniaceae | Asplenium sandersonii | John Meikle Forestry Reserve, Stapleford | Record |
| Aspleniaceae | Asplenium theciferum | John Meikle Forestry Reserve, Stapleford | Record |
| Fabaceae subfamily Caesalpinioideae | Bauhinia galpinii | Along Imbiza Valley road to La Rochelle. | Record |
| Asteraceae | Bidens pilosa | Along road from Penhalonga before turn-off to Stapleford. | Record |
| Asteraceae | Bidens pilosa | Track to John Meikle Forestry Research Station. | Record |
| Asteraceae | Bidens pilosa | John Meikle Forestry Research Station, Stapleford. | Record |
| Fabaceae subfamily Caesalpinioideae | Brachystegia spiciformis | Along road from Penhalonga to turn-off to Stapleford. | Record |
| Cyperaceae | Carex spicato-paniculata | Track to John Meikle Forestry Research Station. | Record |
| Icacinaceae | Cassinopsis tinifolia | Track to John Meikle Forestry Research Station. | Record |
| Sinopteridaceae | Cheilanthes multifida | John Meikle Forestry Reserve, Stapleford | Record |
| Asteraceae | Chrysanthemoides monilifera subsp. septentrionale | Along road from Penhalonga before turn-off to Stapleford. | Record |
| Ranunculaceae | Clematis villosa subsp. kirkii | Along Stapleford road between Penhalonga turn-off and Small Bridge Dam. | Record |
| Lamiaceae | Clerodendrum cephalanthum subsp. swynnertonii | John Meikle Forestry Reserve, Stapleford | Record |
| Rosaceae | Cliffortia serpyllifolia | Track to John Meikle Forestry Research Station. | Record |
| Peraceae | Clutia hirsuta | Along road from Penhalonga to turn-off to Stapleford. | Record |
| Commelinaceae | Commelina africana | Along road from Penhalonga before turn-off to Stapleford. | Record |
| Asteraceae | Coreopsis lanceolata | Road before entrance to Sheba Forestry Estate, Stapleford | Record |
| Asteraceae | Cotula australis | John Meikle Forestry Research Station, Stapleford. | Record |
| Crassulaceae | Crassula alsinoides | John Meikle Forestry Research Station, Stapleford. | Record |
| Fabaceae subfamily Papilionoideae | Crotalaria lanceolata subsp. lanceolata | Along road from Penhalonga to turn-off to Stapleford. | Record |
| Cornaceae | Curtisia dentata | John Meikle Forestry Reserve, Stapleford. | Record (with image) |
| Boraginaceae | Cynoglossum lanceolatum | Along road from Penhalonga before turn-off to Stapleford. | Record |
| Orchidaceae | Cyrtorchis praetermissa subsp. praetermissa | Along road from Penhalonga to turn-off to Stapleford. | Record |
| Fabaceae subfamily Papilionoideae | Desmodium uncinatum | Along road from Penhalonga to turn-off to Stapleford. | Record |
| Fabaceae subfamily Papilionoideae | Desmodium uncinatum | John Meikle Forestry Research Station, Stapleford. | Record |
| Convolvulaceae | Dichondra micrantha | John Meikle Forestry Research Station, Stapleford. | Record |
| Sapindaceae | Dodonaea viscosa subsp. angustifolia | Along road from Penhalonga before turn-off to Stapleford. | Record |
| Fabaceae subfamily Papilionoideae | Dolichos kilimandscharicus subsp. kilimandscharicus | Along road from Penhalonga before turn-off to Stapleford. | Record |
| Meliaceae | Ekebergia benguelensis | Along road from Penhalonga before turn-off to Stapleford. | Record |
| Lamiaceae | Equilabium laxiflorum | Track to John Meikle Forestry Research Station. | Record |
| Poaceae | Eragrostis acraea | Along Stapleford road between Penhalonga turn-off and Small Bridge Dam. | Record |
| Asteraceae | Erigeron bonariensis | John Meikle Forestry Research Station, Stapleford. | Record |
| Asteraceae | Erigeron karvinskianus | John Meikle Forestry Research Station, Stapleford. | Record |
| Fabaceae subfamily Papilionoideae | Eriosema montanum | John Meikle Forestry Reserve, Stapleford. | Record (with image) |
| Fabaceae subfamily Papilionoideae | Eriosema psoraleoides | Along road by Small Bridge Dam. | Record |
| Asteraceae | Erythrocephalum longifolium | Along road from Penhalonga to turn-off to Stapleford. | Record (with image) |
| Moraceae | Ficus sur | Along road from Penhalonga before turn-off to Stapleford. | Record |
| Asteraceae | Galinsoga parviflora | John Meikle Forestry Research Station, Stapleford. | Record |
| Geraniaceae | Geranium arabicum subsp. arabicum | John Meikle Forestry Research Station, Stapleford. | Record |
| Gleicheniaceae | Gleichenia polypodioides | John Meikle Forestry Estate, Stapleford | Record |
| Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Glossostelma carsonii | Along road from Penhalonga to turn-off to Stapleford. | Record (with image) |
| Celastraceae | Gymnosporia senegalensis | Along road from Penhalonga before turn-off to Stapleford. | Record |
| Asteraceae | Helichrysum nitens subsp. nitens | Track to John Meikle Forestry Research Station. | Record |
| Asteraceae | Helichrysum nudifolium var. nudifolium | Along road from Penhalonga to turn-off to Stapleford. | Record |
| Asteraceae | Helichrysum odoratissimum | Track to John Meikle Forestry Research Station. | Record |
| Apiaceae | Hydrocotyle mannii | John Meikle Forestry Research Station, Stapleford. | Record |
| Asteraceae | Hypochaeris radicata | Track to John Meikle Forestry Research Station. | Record |
| Asteraceae | Hypochaeris radicata | John Meikle Forestry Research Station, Stapleford. | Record |
| Asteraceae | Inula glomerata | Along road by Small Bridge Dam. | Record |
| Convolvulaceae | Ipomoea obscura var. obscura | Along road from Penhalonga before turn-off to Stapleford. | Record |
| Acanthaceae | Justicia phyllostachys | Along road from Penhalonga to turn-off to Stapleford. | Record |
| Asteraceae | Laggera crispata | Along road from Penhalonga to turn-off to Stapleford. | Record |
| Polypodiaceae | Lepisorus excavatus | John Meikle Forestry Reserve, Stapleford | Record |
| Euphorbiaceae | Macaranga mellifera | Track to John Meikle Forestry Research Station. | Record (with image) |
| Myrsinaceae | Maesa lanceolata subsp. lanceolata | Track to John Meikle Forestry Research Station. | Record |
| Magnoliaceae | Magnolia champaca (planted) | La Rochelle Hotel and Botanic Garden | Record (with image) |
| Lamiaceae | Micromeria imbricata var. imbricata | Along road from Penhalonga before turn-off to Stapleford. | Record |
| Acanthaceae | Mimulopsis solmsii | John Meikle Forestry Reserve, Stapleford. | Record |
| Rubiaceae | Mussaenda arcuata | Track to John Meikle Forestry Research Station. | Record |
| Myrsinaceae | Myrsine africana | Track to John Meikle Forestry Research Station. | Record |
| Asteraceae | Nidorella aegyptiaca | Along road from Penhalonga to turn-off to Stapleford. | Record |
| Asteraceae | Nidorella aegyptiaca | John Meikle Forestry Research Station, Stapleford. | Record |
| Stilbaceae | Nuxia congesta | Track to John Meikle Forestry Research Station. | Record |
| Orchidaceae | Orthochilus mechowii | Along road from Penhalonga before turn-off to Stapleford. | Record (with image) |
| Santalaceae | Osyridicarpos schimperianus | John Meikle Forestry Reserve, Stapleford | Record |
| Oxalidaceae | Oxalis corniculata | John Meikle Forestry Research Station, Stapleford. | Record |
| Oxalidaceae | Oxalis latifolia | John Meikle Forestry Research Station, Stapleford. | Record |
| Rubiaceae | Oxyanthus speciosus subsp. stenocarpus | John Meikle Forestry Reserve, Stapleford. | Record |
| Polygonaceae | Persicaria capitata | John Meikle Forestry Research Station, Stapleford. | Record |
| Solanaceae | Physalis peruviana | John Meikle Forestry Research Station, Stapleford. | Record |
| Phytolaccaceae | Phytolacca octandra | Track to John Meikle Forestry Research Station. | Record |
| Pinaceae | Pinus patula | Track to John Meikle Forestry Research Station. | Record |
| Poaceae | Poa annua | John Meikle Forestry Research Station, Stapleford. | Record |
| Orchidaceae | Polystachya cultriformis | John Meikle Forestry Reserve, Stapleford. | Record |
| Dryopteridaceae | Polystichum zambesiacum | John Meikle Forestry Reserve, Stapleford | Record |
| Proteaceae | Protea petiolaris subsp. elegans | Along road from Penhalonga to turn-off to Stapleford. | Record (with image) |
| Asteraceae | Pseudognaphalium luteo-album | Track to John Meikle Forestry Research Station. | Record |
| Dennstaedtiaceae | Pteridium aquilinum subsp. capense | Along road from Penhalonga before turn-off to Stapleford. | Record |
| Rubiaceae | Richardia brasiliensis | John Meikle Forestry Research Station, Stapleford. | Record |
| Euphorbiaceae | Ricinus communis var. communis | Along Christmas Pass, Mutare. | Record |
| Asteraceae | Schistostephium crataegifolium | Along road from Penhalonga to turn-off to Stapleford. | Record |
| Anacardiaceae | Searsia longipes var. longipes | Track to John Meikle Forestry Research Station. | Record |
| Asteraceae | Senecio venosus | Along road from Penhalonga before turn-off to Stapleford. | Record |
| Caryophyllaceae | Silene burchellii var. angustifolia | Along road from Penhalonga before turn-off to Stapleford. | Record |
| Smilacaceae | Smilax anceps | Along road from Penhalonga before turn-off to Stapleford. | Record |
| Asteraceae | Sonchus oleraceus | John Meikle Forestry Research Station, Stapleford. | Record |
| Rubiaceae | Spermacoce dibrachiata | Along road from Penhalonga to turn-off to Stapleford. | Record |
| Strelitziaceae | Strelitzia caudata | Track to John Meikle Forestry Research Station. | Record |
| Asteraceae | Tagetes minuta | John Meikle Forestry Research Station, Stapleford. | Record |
| Santalaceae | Thesium nigricans | Track to John Meikle Forestry Research Station. | Record |
| Malvaceae subfamily Malvoideae | Thespesia garckeana | Along Imbiza Valley road to La Rochelle. | Record |
| Acanthaceae | Thunbergia alata | Along road from Penhalonga before turn-off to Stapleford. | Record |
| Asteraceae | Tithonia rotundifolia | Along Christmas Pass, Mutare. | Record |
| Fabaceae subfamily Caesalpinioideae | Tylosema fassoglense | Along Imbiza Valley road to La Rochelle. | Record |
| Phyllanthaceae | Uapaca kirkiana var. kirkiana | Along road from Penhalonga to turn-off to Stapleford. | Record |
| Asteraceae | Vernonanthura polyanthes | Along Imbiza Valley road to La Rochelle. | Record |
| Asteraceae | Vernonia glabra var. glabra | Along road from Penhalonga before turn-off to Stapleford. | Record |
| Asteraceae | Vernonia wollastonii | Track to John Meikle Forestry Research Station. | Record |
| Plantaginaceae | Veronica javanica | John Meikle Forestry Research Station, Stapleford. | Record |
| Orchidaceae | Ypsilopus erectus | Along road from Penhalonga to turn-off to Stapleford. | Record |
| Cucurbitaceae | Zehneria minutiflora | Track to John Meikle Forestry Research Station. | Record |
Number of records found: 115