Home | > | List of families | > | Utilities page | > | Date search results |
Records of purely cultivated species are displayed in a different font and colour.
Click on a column heading to sort the entries in that column
Family name | Species name | Location | Link to record |
Fabaceae subfamily Mimosoideae | Acacia melanoxylon | Track to John Meikle Forestry Research Station. | Record (with image) |
Fabaceae subfamily Mimosoideae | Acacia melanoxylon | Along Stapleford road between Penhalonga turn-off and Small Bridge Dam. | Record |
Euphorbiaceae | Acalypha caperonioides | Along road from Penhalonga before turn-off to Stapleford. | Record |
Rubiaceae | Anthospermum herbaceum | Along road from Penhalonga before turn-off to Stapleford. | Record |
Fabaceae subfamily Papilionoideae | Argyrolobium rupestre subsp. rupestre | Along road from Penhalonga before turn-off to Stapleford. | Record |
Malvaceae subfamily Malvoideae | Azanza garckeana | Along Imbiza Valley road to La Rochelle. | Record |
Fabaceae subfamily Caesalpinioideae | Bauhinia galpinii | Along Imbiza Valley road to La Rochelle. | Record |
Asteraceae | Bidens pilosa | Along road from Penhalonga before turn-off to Stapleford. | Record |
Fabaceae subfamily Caesalpinioideae | Brachystegia spiciformis | Along road from Penhalonga to turn-off to Stapleford. | Record |
Asteraceae | Chrysanthemoides monilifera subsp. septentrionale | Along road from Penhalonga before turn-off to Stapleford. | Record |
Ranunculaceae | Clematis villosa subsp. kirkii | Along Stapleford road between Penhalonga turn-off and Small Bridge Dam. | Record |
Peraceae | Clutia hirsuta | Along road from Penhalonga to turn-off to Stapleford. | Record |
Commelinaceae | Commelina africana | Along road from Penhalonga before turn-off to Stapleford. | Record |
Asteraceae | Coreopsis lanceolata | Road before entrance to Sheba Forestry Estate, Stapleford | Record |
Fabaceae subfamily Papilionoideae | Crotalaria lanceolata subsp. lanceolata | Along road from Penhalonga to turn-off to Stapleford. | Record |
Cornaceae | Curtisia dentata | John Meikle Forestry Reserve, Stapleford. | Record (with image) |
Boraginaceae | Cynoglossum lanceolatum | Along road from Penhalonga before turn-off to Stapleford. | Record |
Fabaceae subfamily Papilionoideae | Desmodium uncinatum | Along road from Penhalonga to turn-off to Stapleford. | Record |
Sapindaceae | Dodonaea viscosa subsp. angustifolia | Along road from Penhalonga before turn-off to Stapleford. | Record |
Fabaceae subfamily Papilionoideae | Dolichos kilimandscharicus subsp. kilimandscharicus | Along road from Penhalonga before turn-off to Stapleford. | Record |
Poaceae | Eragrostis acraea | Along Stapleford road between Penhalonga turn-off and Small Bridge Dam. | Record |
Fabaceae subfamily Papilionoideae | Eriosema montanum | John Meikle Forestry Reserve, Stapleford. | Record (with image) |
Fabaceae subfamily Papilionoideae | Eriosema psoraleoides | Along road by Small Bridge Dam. | Record |
Asteraceae | Erythrocephalum zambesianum | Along road from Penhalonga to turn-off to Stapleford. | Record (with image) |
Moraceae | Ficus sur | Along road from Penhalonga before turn-off to Stapleford. | Record |
Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Glossostelma carsonii | Along road from Penhalonga to turn-off to Stapleford. | Record (with image) |
Celastraceae | Gymnosporia senegalensis | Along road from Penhalonga before turn-off to Stapleford. | Record |
Asteraceae | Helichrysum nudifolium var. nudifolium | Along road from Penhalonga to turn-off to Stapleford. | Record |
Asteraceae | Inula glomerata | Along road by Small Bridge Dam. | Record |
Convolvulaceae | Ipomoea obscura var. obscura | Along road from Penhalonga before turn-off to Stapleford. | Record |
Acanthaceae | Justicia phyllostachys | Along road from Penhalonga to turn-off to Stapleford. | Record |
Asteraceae | Laggera crispata | Along road from Penhalonga to turn-off to Stapleford. | Record |
Euphorbiaceae | Macaranga mellifera | Track to John Meikle Forestry Research Station. | Record (with image) |
Magnoliaceae | Magnolia champaca (planted) | La Rochelle Hotel and Botanic Garden | Record (with image) |
Lamiaceae | Micromeria imbricata var. imbricata | Along road from Penhalonga before turn-off to Stapleford. | Record |
Asteraceae | Nidorella aegyptiaca | Along road from Penhalonga to turn-off to Stapleford. | Record |
Orchidaceae | Orthochilus mechowii | Along road from Penhalonga before turn-off to Stapleford. | Record (with image) |
Proteaceae | Protea petiolaris subsp. elegans | Along road from Penhalonga to turn-off to Stapleford. | Record (with image) |
Dennstaedtiaceae | Pteridium aquilinum subsp. capense | Along road from Penhalonga before turn-off to Stapleford. | Record |
Euphorbiaceae | Ricinus communis var. communis | Along Christmas Pass, Mutare. | Record |
Asteraceae | Schistostephium crataegifolium | Along road from Penhalonga to turn-off to Stapleford. | Record |
Asteraceae | Senecio venosus | Along road from Penhalonga before turn-off to Stapleford. | Record |
Smilacaceae | Smilax anceps | Along road from Penhalonga before turn-off to Stapleford. | Record |
Rubiaceae | Spermacoce dibrachiata | Along road from Penhalonga to turn-off to Stapleford. | Record |
Acanthaceae | Thunbergia alata | Along road from Penhalonga before turn-off to Stapleford. | Record |
Asteraceae | Tithonia rotundifolia | Along Christmas Pass, Mutare. | Record |
Fabaceae subfamily Caesalpinioideae | Tylosema fassoglense | Along Imbiza Valley road to La Rochelle. | Record |
Phyllanthaceae | Uapaca kirkiana var. kirkiana | Along road from Penhalonga to turn-off to Stapleford. | Record |
Asteraceae | Vernonanthura polyanthes | Along Imbiza Valley road to La Rochelle. | Record |
Orchidaceae | Ypsilopus erectus | Along road from Penhalonga to turn-off to Stapleford. | Record |
Number of records found: 50
Home | > | List of families | > | Utilities page | > | Date search results |