Records of purely cultivated species are displayed in a different font and colour.
Click on a column heading to sort the entries in that column
| Family name | Species name | Location | Link to record |
| Euphorbiaceae | Acalypha petiolaris | Mapfeni R. Gardiner Rd, Arcturus | Record |
| Asteraceae | Acmella caulirhiza | Mapfeni R. Gardiner Rd, Arcturus | Record |
| Rubiaceae | Afrocanthium lactescens | Mapfeni R. Gardiner Rd, Arcturus | Record |
| Fabaceae subfamily Caesalpinioideae | Afzelia quanzensis | Val D'Or | Record |
| Asteraceae | Ageratum conyzoides | Val D'Or | Record |
| Fabaceae subfamily Mimosoideae | Albizia antunesiana | Val D'Or | Record |
| Rosaceae | Alchemilla cryptantha | Val D'Or | Record |
| Sapindaceae | Allophylus africanus | Val D'Or | Record |
| Vitaceae | Ampelocissus obtusata subsp. kirkiana | Val D'Or | Record |
| Bignoniaceae | Amphilophium crucigerum | Val D'Or, below dam wall | Record (with image) |
| Asteraceae | Aspilia pluriseta subsp. pluriseta | Val D'Or | Record |
| Asteraceae | Berkheya zeyheri | Val D'Or | Record |
| Asteraceae | Bidens pilosa | Val D'Or, nr southern end of dam wall | Record |
| Amaryllidaceae | Boophone disticha | Val D'Or | Record |
| Fabaceae subfamily Caesalpinioideae | Brachystegia glaucescens | Val D'Or | Record |
| Fabaceae subfamily Caesalpinioideae | Caesalpinia decapetala | Val D'Or | Record |
| Lauraceae | Cassytha filiformis | Val D'Or, nr southern end of dam wall | Record |
| Apiaceae | Centella asiatica | Val D'Or | Record |
| Cleomaceae | Cleome monophylla | Val D'Or | Record |
| Lamiaceae | Coleus esculentus | Val D'Or | Record |
| Combretaceae | Combretum molle | Mapfeni R. Gardiner Rd, Arcturus | Record |
| Rubiaceae | Coptosperma neurophyllum | Val D'Or | Record |
| Rosaceae | Cotoneaster pannosus | Val D'Or | Record |
| Sapindaceae | Dodonaea viscosa subsp. angustifolia | By turn off to Val D'Or from Gardiner Rd | Record |
| Sapindaceae | Dodonaea viscosa subsp. angustifolia | Val D'Or, nr southern end of dam wall | Record |
| Fabaceae subfamily Papilionoideae | Dolichos trinervatus | Val D'Or | Record |
| Meliaceae | Ekebergia benguelensis | Val D'Or | Record |
| Asteraceae | Emilia discifolia | Val D'Or | Record |
| Fabaceae subfamily Papilionoideae | Eriosema ellipticum subsp. ellipticum | Val D'Or, nr southern end of dam wall | Record |
| Asteraceae | Eschenbachia gouanii | Val D'Or | Record |
| Orchidaceae | Eulophia streptopetala | Val D'Or | Record |
| Orchidaceae | Eulophia venulosa | Val D'Or | Record |
| Orchidaceae | Eulophia venulosa | Val D'Or | Record |
| Euphorbiaceae | Euphorbia griseola subsp. mashonica | Val D'Or | Record |
| Euphorbiaceae | Euphorbia ingens | Val D'Or | Record |
| Euphorbiaceae | Euphorbia matabelensis | Val D'Or | Record |
| Rubiaceae | Fadogia ancylantha | Val D'Or, nr southern end of dam wall | Record |
| Proteaceae | Faurea rochetiana | Val D'Or | Record |
| Proteaceae | Faurea saligna | Val D'Or | Record |
| Asteraceae | Felicia muricata subsp. muricata | Val D'Or | Record |
| Moraceae | Ficus sur | Val D'Or, nr southern end of dam wall | Record |
| Colchicaceae | Gloriosa superba | Val D'Or, nr southern end of dam wall | Record |
| Thymelaeaceae | Gnidia kraussiana var. kraussiana | Val D'Or | Record |
| Amaranthaceae | Gomphrena celosioides | By turn off to Val D'Or from Gardiner Rd | Record |
| Malvaceae subfamily Grewioideae | Grewia decemovulata | Val D'Or | Record |
| Celastraceae | Gymnosporia senegalensis | Mapfeni R. Gardiner Rd, Arcturus | Record |
| Poaceae | Harpachne schimperi | By turn off to Val D'Or from Gardiner Rd | Record |
| Asteraceae | Helichrysum forskahlii | Mapfeni R. Gardiner Rd, Arcturus | Record |
| Asteraceae | Helichrysum kraussii | Val D'Or | Record |
| Fabaceae subfamily Papilionoideae | Indigofera rhynchocarpa | Val D'Or | Record |
| Convolvulaceae | Ipomoea indica var. acuminata | Val D'Or, nr dam | Record |
| Bignoniaceae | Jacaranda mimosifolia | By turn off to Val D'Or from Gardiner Rd | Record |
| Bignoniaceae | Jacaranda mimosifolia | Val D'Or, nr dam | Record |
| Fabaceae subfamily Caesalpinioideae | Julbernardia globiflora | Val D'Or | Record |
| Acanthaceae | Justicia phyllostachys | Val D'Or, nr southern end of dam wall | Record |
| Anacardiaceae | Lannea discolor | Val D'Or | Record |
| Verbenaceae | Lantana camara | By turn off to Val D'Or from Gardiner Rd | Record |
| Lamiaceae | Leucas milanjiana | Val D'Or | Record |
| Asteraceae | Lopholaena coriifolia | Val D'Or | Record |
| Celastraceae | Maytenus undata | Val D'Or | Record |
| Lamiaceae | Micromeria imbricata var. imbricata | Val D'Or | Record |
| Asteraceae | Mikania sp. | Mapfeni R. Gardiner Rd, Arcturus | Record |
| Euphorbiaceae | Monadenium lugardiae (possibly planted) | Val D'Or | Record |
| Commelinaceae | Murdannia simplex | Val D'Or, nr southern end of dam wall | Record |
| Asteraceae | Nidorella aegyptiaca | Val D'Or | Record |
| Sinopteridaceae | Pellaea calomelanos var. calomelanos | Val D'Or | Record |
| Fabaceae subfamily Caesalpinioideae | Peltophorum africanum | Val D'Or | Record |
| Rubiaceae | Pentas angustifolia | Val D'Or | Record |
| Pinaceae | Pinus patula | Val D'Or | Record |
| Pinaceae | Pinus roxburghii | Val D'Or | Record |
| Pittosporaceae | Pittosporum viridiflorum | Val D'Or, nr dam | Record |
| Proteaceae | Protea welwitschii | Val D'Or | Record |
| Myrtaceae | Psidium guajava | Mapfeni R. Gardiner Rd, Arcturus | Record |
| Lamiaceae | Pycnostachys urticifolia | Val D'Or | Record |
| Rosaceae | Pyracantha cf. crenulata | Val D'Or, nr southern end of dam wall | Record |
| Vitaceae | Rhoicissus tridentata | Val D'Or | Record |
| Salicaceae | Salix mucronata subsp. subserrata | Mapfeni R. Gardiner Rd, Arcturus | Record |
| Lamiaceae | Salvia coccinea | Val D'Or | Record |
| Dracaenaceae | Sansevieria pearsonii | Val D'Or | Record |
| Dipsacaceae | Scabiosa columbaria | Val D'Or | Record |
| Amaryllidaceae | Scadoxus multiflorus subsp. multiflorus | Val D'Or | Record |
| Anacardiaceae | Searsia longipes var. longipes | Val D'Or, nr dam | Record |
| Polygalaceae | Securidaca longepedunculata | Val D'Or, nr southern end of dam wall | Record |
| Asteraceae | Senecio coronatus | Val D'Or | Record |
| Asteraceae | Senecio hochstetteri | Val D'Or, nr southern end of dam wall | Record |
| Fabaceae subfamily Caesalpinioideae | Senna septemtrionalis | Mapfeni R. Gardiner Rd, Arcturus | Record |
| Fabaceae subfamily Caesalpinioideae | Senna singueana | By turn off to Val D'Or from Gardiner Rd | Record |
| Fabaceae subfamily Papilionoideae | Sesbania punicea | Mapfeni R. Gardiner Rd, Arcturus | Record |
| Apiaceae | Steganotaenia araliacea var. araliacea | Val D'Or | Record |
| Lamiaceae | Syncolostemon bracteosus | Val D'Or | Record |
| Myrtaceae | Syzygium cordatum | Mapfeni R. Gardiner Rd, Arcturus | Record |
| Myrtaceae | Syzygium guineense subsp. huillense | Val D'Or | Record |
| Acanthaceae | Thunbergia huillensis | Val D'Or | Record |
| Acanthaceae | Thunbergia oblongifolia | Val D'Or | Record |
| Menispermaceae | Tinospora afra | Val D'Or, nr southern end of dam wall | Record |
| Asteraceae | Tithonia diversifolia | Val D'Or, nr dam | Record |
| Meliaceae | Toona ciliata | By turn off to Val D'Or from Gardiner Rd | Record |
| Orchidaceae | Tridactyle tridentata | Val D'Or | Record |
| Typhaceae | Typha capensis | Mapfeni R. Gardiner Rd, Arcturus | Record |
| Poaceae | Urochloa nigropedata | Val D'Or, nr southern end of dam wall | Record |
| Rubiaceae | Vangueriopsis lanciflora | Val D'Or | Record |
| Asteraceae | Vernonia glabra var. glabra | By turn off to Val D'Or from Gardiner Rd | Record |
| Lamiaceae | Vitex payos | Val D'Or | Record |
| Lamiaceae | Volkameria eriophylla | Val D'Or, nr southern end of dam wall | Record |
Number of records found: 104