Home | > | List of families | > | Utilities page | > | Date search results |
Records of purely cultivated species are displayed in a different font and colour.
Click on a column heading to sort the entries in that column
Family name | Species name | Location | Link to record |
Fabaceae subfamily Mimosoideae | Acacia mearnsii | Woodland Rd, Vumba | Record |
Asteraceae | Ageratum houstonianum | Woodland Rd, Vumba | Record |
Rosaceae | Alchemilla kiwuensis | Small dam in forest off the Woodland Rd, Vumba | Record |
Aphloiaceae | Aphloia theiformis | Forest off the Woodland Rd, Vumba | Record |
Asparagaceae | Asparagus falcatus var. falcatus | Forest off the Woodland Rd, Vumba | Record |
Aspleniaceae | Asplenium anisophyllum | Forest off the Woodland Rd, Vumba | Record |
Aspleniaceae | Asplenium sandersonii | Forest off the Woodland Rd, Vumba | Record |
Araliaceae | Astropanax goetzenii | Forest off the Woodland Rd, Vumba | Record |
Behniaceae | Behnia reticulata | Forest off the Woodland Rd, Vumba | Record |
Blechnaceae | Blechnum attenuatum | Small dam in forest off the Woodland Rd, Vumba | Record |
Poaceae | Briza maxima | Woodland Rd, Vumba | Record |
Scrophulariaceae | Buddleja salviifolia | Woodland Rd, Vumba | Record |
Rhizophoraceae | Cassipourea gummiflua var. verticillata | Forest off the Woodland Rd, Vumba | Record |
Rhizophoraceae | Cassipourea malosana | Woodland Rd, Vumba | Record |
Sinopteridaceae | Cheilanthes viridis var. glauca | Woodland Rd, Vumba | Record |
Sapotaceae | Chrysophyllum gorungosanum | Forest off the Woodland Rd, Vumba | Record |
Lamiaceae | Clerodendrum cephalanthum subsp. swynnertonii | Forest off the Woodland Rd, Vumba | Record |
Malvaceae: Byttnerioideae, Helicteroideae & Sterculioideae | Cola greenwayi | Forest off the Woodland Rd, Vumba | Record (with image) |
Fabaceae subfamily Papilionoideae | Craibia brevicaudata subsp. baptistarum | Forest off the Woodland Rd, Vumba | Record |
Crassulaceae | Crassula alsinoides | Small dam in forest off the Woodland Rd, Vumba | Record |
Euphorbiaceae | Croton sylvaticus | Woodland Rd, Vumba | Record |
Cyatheaceae | Cyathea dregei | Small dam in forest off the Woodland Rd, Vumba | Record |
Amaranthaceae | Cyathula cylindrica | Woodland Rd, Vumba | Record |
Iridaceae | Dietes iridioides | Forest off the Woodland Rd, Vumba | Record |
Ebenaceae | Diospyros abyssinica subsp. abyssinica | Forest off the Woodland Rd, Vumba | Record |
Ebenaceae | Diospyros natalensis subsp. nummularia | Forest off the Woodland Rd, Vumba | Record |
Ebenaceae | Diospyros whyteana | Forest off the Woodland Rd, Vumba | Record |
Dracaenaceae | Dracaena fragrans | Forest off the Woodland Rd, Vumba | Record |
Caryophyllaceae | Drymaria cordata var. cordata | Small dam in forest off the Woodland Rd, Vumba | Record |
Poaceae | Eragrostis acraea | Woodland Rd, Vumba | Record |
Asteraceae | Erigeron karvinskianus | Woodland Rd, Vumba | Record |
Moraceae | Ficus craterostoma | Forest off the Woodland Rd, Vumba | Record |
Moraceae | Ficus scassellatii subsp. scassellatii | Forest off the Woodland Rd, Vumba (Rochester forest) | Record (with image) |
Moraceae | Ficus sur | Woodland Rd, Vumba | Record |
Rhamnaceae | Gouania longispicata | Forest off the Woodland Rd, Vumba | Record |
Stilbaceae | Halleria lucida | Woodland Rd, Vumba | Record |
Asteraceae | Helichrysum panduratum var. transvaalense | Woodland Rd, Vumba | Record |
Acanthaceae | Hypoestes forskaolii subsp. forskaolii | Woodland Rd, Vumba | Record |
Dennstaedtiaceae | Hypolepis sparsisora | Small dam in forest off the Woodland Rd, Vumba | Record |
Acanthaceae | Justicia betonica | Forest off the Woodland Rd, Vumba | Record |
Crassulaceae | Kalanchoe crenata | Woodland Rd, Vumba | Record |
Crassulaceae | Kalanchoe crenata | Ndundu Lodge grounds | Record |
Campanulaceae | Lobelia goetzei | Woodland Rd, Vumba | Record |
Asteraceae | Mikania sp. | Forest off the Woodland Rd, Vumba | Record |
Haloragaceae | Myriophyllum aquaticum | Small dam in forest off the Woodland Rd, Vumba | Record |
Euphorbiaceae | Neoboutonia macrocalyx | Small dam in forest off the Woodland Rd, Vumba | Record |
Euphorbiaceae | Neoboutonia macrocalyx | Forest off the Woodland Rd, Vumba | Record |
Araliaceae | Neocussonia umbellifera | Woodland Rd, Vumba | Record |
Stilbaceae | Nuxia congesta | Woodland Rd, Vumba | Record |
Ochnaceae | Ochna holstii | Forest off the Woodland Rd, Vumba | Record |
Rubiaceae | Oxyanthus speciosus subsp. stenocarpus | Forest off the Woodland Rd, Vumba | Record |
Passifloraceae | Passiflora edulis | Woodland Rd, Vumba | Record |
Malvaceae subfamily Malvoideae | Pavonia columella | Forest off the Woodland Rd, Vumba | Record |
Thymelaeaceae | Peddiea africana | Forest off the Woodland Rd, Vumba | Record |
Piperaceae | Peperomia tetraphylla | Forest off the Woodland Rd, Vumba | Record |
Lauraceae | Persea americana | Forest off the Woodland Rd, Vumba | Record |
Polygonaceae | Persicaria capitata | Woodland Rd, Vumba | Record |
Piperaceae | Piper capense var. capense | Forest off the Woodland Rd, Vumba | Record |
Pittosporaceae | Pittosporum viridiflorum var. viridiflorum | Forest off the Woodland Rd, Vumba | Record |
Thelypteridaceae | Pneumatopteris unita | Small dam in forest off the Woodland Rd, Vumba | Record |
Podocarpaceae | Podocarpus milanjianus | Forest off the Woodland Rd, Vumba | Record |
Araliaceae | Polyscias fulva | Woodland Rd, Vumba | Record |
Potamogetonaceae | Potamogeton nodosus | Small dam in forest off the Woodland Rd, Vumba | Record (with image) |
Rosaceae | Prunus cerasoides | Woodland Rd, Vumba | Record |
Rubiaceae | Psychotria zombamontana | Forest off the Woodland Rd, Vumba | Record |
Pteridaceae | Pteris catoptera | Forest off the Woodland Rd, Vumba | Record |
Achariaceae | Rawsonia lucida | Forest off the Woodland Rd, Vumba | Record |
Rubiaceae | Rytigynia macrura | Forest off the Woodland Rd, Vumba | Record |
Acanthaceae | Sclerochiton harveyanus | Forest off the Woodland Rd, Vumba | Record |
Anacardiaceae | Searsia chirindensis | Woodland Rd, Vumba | Record |
Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Secamone alpini | Forest off the Woodland Rd, Vumba | Record |
Selaginellaceae | Selaginella kraussiana | Small dam in forest off the Woodland Rd, Vumba | Record |
Asteraceae | Senecio deltoideus | Woodland Rd, Vumba | Record |
Poaceae | Setaria megaphylla | Forest off the Woodland Rd, Vumba | Record |
Solanaceae | Solanum mauritianum | Small dam in forest off the Woodland Rd, Vumba | Record |
Malvaceae subfamily Grewioideae | Sparrmannia ricinocarpa | Woodland Rd, Vumba | Record |
Asteraceae | Spilanthes mauritiana | Small dam in forest off the Woodland Rd, Vumba | Record |
Loganiaceae | Strychnos lucens | Forest off the Woodland Rd, Vumba | Record |
Myrtaceae | Syzygium guineense subsp. afromontanum | Forest off the Woodland Rd, Vumba | Record |
Orchidaceae | Tridactyle bicaudata | Forest off the Woodland Rd, Vumba | Record |
Urticaceae | Urera hypselodendron | Woodland Rd, Vumba | Record |
Rutaceae | Vepris nobilis | Forest off the Woodland Rd, Vumba | Record |
Asteraceae | Vernonia myriantha | Woodland Rd, Vumba | Record |
Asteraceae | Vernonia wollastonii | Small dam in forest off the Woodland Rd, Vumba | Record |
Violaceae | Viola abyssinica | Small dam in forest off the Woodland Rd, Vumba | Record |
Monimiaceae | Xymalos monospora | Small dam in forest off the Woodland Rd, Vumba | Record (with image) |
Monimiaceae | Xymalos monospora | Forest off the Woodland Rd, Vumba | Record |
Number of records found: 87
Home | > | List of families | > | Utilities page | > | Date search results |