Home | > | List of families | > | Utilities page | > | Date search results |
Records of purely cultivated species are displayed in a different font and colour.
Click on a column heading to sort the entries in that column
Family name | Species name | Location | Link to record |
Euphorbiaceae | Acalypha chirindica | Pungwe River at Katiyo Tea Estate | Record |
Orchidaceae | Acampe pachyglossa | Pungwe River at Katiyo Tea Estate | Record |
Passifloraceae | Adenia gummifera var. gummifera | Pungwe River near Katiyo road | Record |
Asteraceae | Ageratum conyzoides | Old cottages at Katiyo Tea Estate | Record (with image) |
Fabaceae subfamily Mimosoideae | Albizia adianthifolia var. adianthifolia | Pungwe River at Katiyo Tea Estate | Record |
Fabaceae subfamily Mimosoideae | Albizia adianthifolia var. adianthifolia | Eastern Highlands Tea Estates, road to Aberfoyle | Record |
Fabaceae subfamily Mimosoideae | Albizia adianthifolia var. adianthifolia | Pungwe River at Katiyo Tea Estate | Record (with image) |
Fabaceae subfamily Mimosoideae | Albizia antunesiana | Pungwe River near Katiyo road | Record |
Amaranthaceae | Alternanthera pungens | Old cottages at Katiyo Tea Estate | Record (with image) |
Amaranthaceae | Amaranthus lividus subsp. polygonoides | Old cottages at Katiyo Tea Estate | Record (with image) |
Anemiaceae | Anemia simii | Pungwe River near Katiyo road | Record |
Anemiaceae | Anemia simii | Nyamkombe River bridge, road to Katiyo | Record (with image) |
Anemiaceae | Anemia simii | Pungwe River at Katiyo Tea Estate | Record |
Orchidaceae | Angraecum cultriforme | Nyamkombe River bridge, road to Katiyo | Record (with image) |
Annonaceae | Annona senegalensis subsp. senegalensis | Pungwe Bridge, Honde Valley road | Record (with image) |
Annonaceae | Annona senegalensis subsp. senegalensis | Pungwe River near Katiyo road | Record |
Annonaceae | Annona senegalensis subsp. senegalensis | Nyamkombe River bridge, road to Katiyo | Record (with image) |
Gentianaceae | Anthocleista grandiflora | Pungwe River at Katiyo Tea Estate | Record |
Phyllanthaceae | Antidesma venosum | Nyamkombe River bridge, road to Katiyo | Record (with image) |
Phyllanthaceae | Antidesma venosum | Pungwe River near Katiyo road | Record |
Apiaceae | Apium leptophyllum | Old cottages at Katiyo Tea Estate | Record (with image) |
Asteraceae | Aspilia mossambicensis | Nyamkombe River bridge, road to Katiyo | Record (with image) |
Asteraceae | Aspilia mossambicensis | Pungwe River near Katiyo road | Record |
Asteraceae | Aspilia pluriseta subsp. pluriseta | Pungwe River near Katiyo road | Record |
Asteraceae | Aspilia pluriseta subsp. pluriseta | Pungwe Bridge, Honde Valley road | Record (with image) |
Fabaceae subfamily Caesalpinioideae | Bauhinia galpinii | Pungwe Bridge, Honde Valley road | Record |
Fabaceae subfamily Caesalpinioideae | Bauhinia petersiana | Pungwe Bridge, Honde Valley road | Record |
Asteraceae | Berkheya zeyheri | Nyamkombe River bridge, road to Katiyo | Record (with image) |
Asteraceae | Berkheya zeyheri | Pungwe River near Katiyo road | Record |
Melianthaceae | Bersama abyssinica | Nyamkombe River bridge, road to Katiyo | Record (with image) |
Asteraceae | Bidens pilosa | Old cottages at Katiyo Tea Estate | Record (with image) |
Oxalidaceae | Biophytum umbraculum | Pungwe River at Katiyo Tea Estate | Record |
Asteraceae | Blumea axillaris | Old cottages at Katiyo Tea Estate | Record (with image) |
Fabaceae subfamily Caesalpinioideae | Brachystegia boehmii | Nyamkombe River bridge, road to Katiyo | Record (with image) |
Fabaceae subfamily Caesalpinioideae | Brachystegia boehmii | Pungwe River near Katiyo road | Record |
Fabaceae subfamily Caesalpinioideae | Brachystegia spiciformis | Pungwe Bridge, Honde Valley road | Record |
Fabaceae subfamily Caesalpinioideae | Brachystegia spiciformis | Nyamkombe River bridge, road to Katiyo | Record (with image) |
Fabaceae subfamily Caesalpinioideae | Brachystegia utilis | Nyamkombe River bridge, road to Katiyo | Record |
Fabaceae subfamily Caesalpinioideae | Brachystegia utilis | Pungwe River near Katiyo road | Record |
Rubiaceae | Breonadia salicina | Pungwe River at Katiyo Tea Estate | Record |
Rubiaceae | Breonadia salicina | Pungwe River at Katiyo Tea Estate | Record |
Phyllanthaceae | Bridelia micrantha | Pungwe River near Katiyo road | Record |
Orchidaceae | Bulbophyllum maximum | Pungwe River at Katiyo Tea Estate | Record |
Lauraceae | Cassytha pondoensis var. schliebenii | Pungwe River at Katiyo Tea Estate | Record |
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Catharanthus roseus | Pungwe Bridge, Honde Valley road | Record |
Apiaceae | Centella asiatica | Old cottages at Katiyo Tea Estate | Record (with image) |
Asteraceae | Chrysanthemoides monilifera subsp. septentrionale | Pungwe River near Katiyo road | Record |
Costaceae | Costus spectabilis | Pungwe River at Katiyo Tea Estate | Record |
Araliaceae | Cussonia arborea | Pungwe River near Katiyo road | Record |
Araliaceae | Cussonia arborea | Pungwe River at Katiyo Tea Estate | Record (with image) |
Orchidaceae | Cynorkis kirkii | Nyamkombe River bridge, road to Katiyo | Record (with image) |
Cyperaceae | Cyperus hemisphaericus | Pungwe River at Katiyo Tea Estate | Record (with image) |
Cyperaceae | Cyperus hemisphaericus | Nyamkombe River bridge, road to Katiyo | Record (with image) |
Orchidaceae | Cyrtorchis praetermissa subsp. praetermissa | Pungwe River at Katiyo Tea Estate | Record |
Fabaceae subfamily Papilionoideae | Dalbergia lactea | Pungwe River near Katiyo road | Record |
Fabaceae subfamily Papilionoideae | Dalbergia lactea | Pungwe River at Katiyo Tea Estate | Record |
Convolvulaceae | Dichondra micrantha | Old cottages at Katiyo Tea Estate | Record (with image) |
Fabaceae subfamily Mimosoideae | Dichrostachys cinerea | Pungwe River near Katiyo road | Record |
Gleicheniaceae | Dicranopteris linearis | Pungwe Bridge, Honde Valley road | Record |
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Dictyophleba lucida | Pungwe River at Katiyo Tea Estate | Record |
Dioscoreaceae | Dioscorea dumetorum | Pungwe River at Katiyo Tea Estate | Record (with image) |
Dioscoreaceae | Dioscorea dumetorum | Pungwe River near Katiyo road | Record |
Ebenaceae | Diospyros natalensis subsp. nummularia | Nyamkombe River bridge, road to Katiyo | Record (with image) |
Sapindaceae | Dodonaea viscosa subsp. angustifolia | Pungwe River near Katiyo road | Record |
Sapotaceae | Englerophytum magalismontanum | Pungwe River at Katiyo Tea Estate | Record |
Sapotaceae | Englerophytum magalismontanum | Pungwe River at Katiyo Tea Estate | Record (with image) |
Fabaceae subfamily Papilionoideae | Erythrina latissima | Pungwe River at Katiyo Tea Estate | Record |
Asteraceae | Erythrocephalum longifolium | Pungwe Bridge, Honde Valley road | Record |
Asteraceae | Erythrocephalum longifolium | Pungwe River near Katiyo road | Record |
Erythroxylaceae | Erythroxylum emarginatum | Pungwe River at Katiyo Tea Estate | Record (with image) |
Erythroxylaceae | Erythroxylum emarginatum | Nyamkombe River bridge, road to Katiyo | Record (with image) |
Euphorbiaceae | Euphorbia hirta | Old cottages at Katiyo Tea Estate | Record (with image) |
Euphorbiaceae | Euphorbia prostrata | Old cottages at Katiyo Tea Estate | Record (with image) |
Moraceae | Ficus benjamina var. nuda (cultivated) (planted) | Old cottages at Katiyo Tea Estate | Record (with image) |
Sapindaceae | Filicium decipiens | Pungwe River at Katiyo Tea Estate | Record (with image) |
Asteraceae | Galinsoga parviflora | Old cottages at Katiyo Tea Estate | Record (with image) |
Clusiaceae | Garcinia buchananii | Nyamkombe River bridge, road to Katiyo | Record (with image) |
Clusiaceae | Garcinia buchananii | Pungwe River near Katiyo road | Record |
Rubiaceae | Geophila obvallata subsp. ioides | Nyamkombe River bridge, road to Katiyo | Record |
Amaranthaceae | Gomphrena celosioides | Old cottages at Katiyo Tea Estate | Record (with image) |
Araceae | Gonatopus boivinii | Pungwe River near Katiyo road | Record |
Araceae | Gonatopus boivinii | Pungwe River at Katiyo Tea Estate | Record |
Apiaceae | Heteromorpha arborescens var. abyssinica | Nyamkombe River bridge, road to Katiyo | Record |
Acanthaceae | Hypoestes phyllostachya | Old cottages at Katiyo Tea Estate | Record (with image) |
Poaceae | Imperata cylindrica | Old cottages at Katiyo Tea Estate | Record (with image) |
Fabaceae subfamily Papilionoideae | Indigofera spicata | Pungwe Bridge, Honde Valley road | Record (with image) |
Asteraceae | Inula glomerata | Pungwe River near Katiyo road | Record |
Rubiaceae | Ixora narcissodora | Pungwe River along road to Katiyo | Record |
Rubiaceae | Ixora narcissodora | Pungwe River at Katiyo Tea Estate | Record (with image) |
Rubiaceae | Ixora narcissodora | Nyamkombe River bridge, road to Katiyo | Record (with image) |
Rubiaceae | Keetia venosa | Nyamkombe River bridge, road to Katiyo | Record |
Rubiaceae | Keetia venosa | Pungwe River at Katiyo Tea Estate | Record (with image) |
Rubiaceae | Keetia venosa | Pungwe River near Katiyo road | Record |
Meliaceae | Khaya anthotheca | Nyamkombe River bridge, road to Katiyo | Record |
Asteraceae | Lactuca inermis | Old cottages at Katiyo Tea Estate | Record (with image) |
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Landolphia kirkii | Pungwe River at Katiyo Tea Estate | Record |
Verbenaceae | Lantana camara | Pungwe River near Katiyo road | Record |
Verbenaceae | Lantana camara | Pungwe River at Katiyo Tea Estate | Record |
Orchidaceae | Liparis bowkeri | Nyamkombe River bridge, road to Katiyo | Record (with image) |
Lygodiaceae | Lygodium kerstenii | Old cottages at Katiyo Tea Estate | Record (with image) |
Euphorbiaceae | Macaranga capensis | Pungwe River at Katiyo Tea Estate | Record |
Anacardiaceae | Mangifera indica | Pungwe River at Katiyo Tea Estate | Record |
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Mascarenhasia arborescens | Pungwe River at Katiyo Tea Estate | Record (with image) |
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Mascarenhasia arborescens | Pungwe River at Katiyo Tea Estate | Record (with image) |
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Mascarenhasia arborescens | Pungwe River at Katiyo Tea Estate | Record (with image) |
Orchidaceae | Microcoelia exilis | Old cottages at Katiyo Tea Estate | Record (with image) |
Polypodiaceae | Microsorum punctatum | Nyamkombe River bridge, road to Katiyo | Record |
Polypodiaceae | Microsorum scolopendria | Pungwe River at Katiyo Tea Estate | Record |
Polypodiaceae | Microsorum scolopendria | Nyamkombe River bridge, road to Katiyo | Record |
Polypodiaceae | Microsorum scolopendria | Pungwe River at Katiyo Tea Estate | Record |
Commelinaceae | Murdannia simplex | Nyamkombe River bridge, road to Katiyo | Record (with image) |
Commelinaceae | Murdannia simplex | Pungwe River at Katiyo Tea Estate | Record (with image) |
Rubiaceae | Mussaenda arcuata | Pungwe River at Katiyo Tea Estate | Record |
Nephrolepidaceae | Nephrolepis undulata | Pungwe River near Katiyo road | Record |
Fabaceae subfamily Mimosoideae | Newtonia buchananii | Pungwe River at Katiyo Tea Estate | Record (with image) |
Stilbaceae | Nuxia oppositifolia | Pungwe River at Katiyo Tea Estate | Record |
Lamiaceae | Ocimum obovatum subsp. obovatum var. obovatum | Pungwe River near Katiyo road | Record |
Oxalidaceae | Oxalis corniculata | Old cottages at Katiyo Tea Estate | Record (with image) |
Oxalidaceae | Oxalis latifolia | Old cottages at Katiyo Tea Estate | Record (with image) |
Rubiaceae | Oxyanthus speciosus subsp. stenocarpus | Pungwe River at Katiyo Tea Estate | Record |
Poaceae | Oxytenanthera abyssinica | Pungwe Bridge, Honde Valley road | Record |
Poaceae | Oxytenanthera abyssinica | Pungwe River at Katiyo Tea Estate | Record |
Poaceae | Oxytenanthera abyssinica | Nyamkombe River bridge, road to Katiyo | Record |
Chrysobalanaceae | Parinari curatellifolia | Nyamkombe River bridge, road to Katiyo | Record (with image) |
Chrysobalanaceae | Parinari curatellifolia | Pungwe River near Katiyo road | Record |
Poaceae | Paspalum notatum (possibly planted) | Old cottages at Katiyo Tea Estate | Record (with image) |
Passifloraceae | Passiflora edulis | Pungwe River at Katiyo Tea Estate | Record (with image) |
Sapindaceae | Paullinia pinnata | Pungwe River at Katiyo Tea Estate | Record (with image) |
Sinopteridaceae | Pellaea doniana | Nyamkombe River bridge, road to Katiyo | Record (with image) |
Sinopteridaceae | Pellaea doniana | Pungwe River at Katiyo Tea Estate | Record |
Arecaceae | Phoenix reclinata | Pungwe River at Katiyo Tea Estate | Record |
Arecaceae | Phoenix reclinata | Pungwe River at Katiyo Tea Estate | Record (with image) |
Pittosporaceae | Pittosporum viridiflorum var. viridiflorum | Pungwe River at Katiyo Tea Estate | Record |
Polypodiaceae | Platycerium alcicorne | Eastern Highlands Tea Estates, road to Aberfoyle | Record (with image) |
Fabaceae subfamily Papilionoideae | Pleurolobus gangeticus | Old cottages at Katiyo Tea Estate. | Record (with image) |
Polygalaceae | Polygala gazensis | Pungwe Bridge, Honde Valley road | Record (with image) |
Polygalaceae | Polygala gazensis | Nyamkombe River bridge, road to Katiyo | Record (with image) |
Polygalaceae | Polygala gazensis | Pungwe River near Katiyo road | Record |
Fabaceae subfamily Papilionoideae | Pseudarthria hookeri var. hookeri | Pungwe River near Katiyo road | Record |
Myrtaceae | Psidium guajava | Pungwe River at Katiyo Tea Estate | Record (with image) |
Clusiaceae | Psorospermum febrifugum | Nyamkombe River bridge, road to Katiyo | Record (with image) |
Clusiaceae | Psorospermum febrifugum | Pungwe Bridge, Honde Valley road | Record (with image) |
Rubiaceae | Psychotria kirkii | Nyamkombe River bridge, road to Katiyo | Record |
Rubiaceae | Psychotria mahonii | Pungwe River at Katiyo Tea Estate | Record |
Rubiaceae | Psydrax kraussioides | Pungwe River at Katiyo Tea Estate | Record (with image) |
Pteridaceae | Pteris friesii | Pungwe River at Katiyo Tea Estate | Record |
Vitaceae | Rhoicissus tomentosa | Pungwe River at Katiyo Tea Estate | Record |
Rubiaceae | Richardia brasiliensis | Old cottages at Katiyo Tea Estate | Record (with image) |
Amaryllidaceae | Scadoxus multiflorus subsp. multiflorus | Pungwe River at Katiyo Tea Estate | Record |
Malvaceae subfamily Malvoideae | Sida acuta | Old cottages at Katiyo Tea Estate | Record (with image) |
Zingiberaceae | Siphonochilus kirkii - yellow-flowered form | Nyamkombe River bridge, road to Katiyo | Record (with image) |
Zingiberaceae | Siphonochilus kirkii - yellow-flowered form | Pungwe River at Katiyo Tea Estate | Record |
Smilacaceae | Smilax anceps | Pungwe River at Katiyo Tea Estate | Record (with image) |
Smilacaceae | Smilax anceps | Pungwe River near Katiyo road | Record |
Apiaceae | Steganotaenia araliacea var. araliacea | Pungwe River at Katiyo Tea Estate | Record |
Menispermaceae | Stephania abyssinica var. abyssinica | Pungwe River at Katiyo Tea Estate | Record |
Menispermaceae | Stephania abyssinica var. abyssinica | Old cottages at Katiyo Tea Estate | Record (with image) |
Loganiaceae | Strychnos angolensis | Pungwe River at Katiyo Tea Estate | Record (with image) |
Loganiaceae | Strychnos lucens | Nyamkombe River bridge, road to Katiyo | Record (with image) |
Thymelaeaceae | Synaptolepis alternifolia | Nyamkombe River bridge, road to Katiyo | Record (with image) |
Thymelaeaceae | Synaptolepis alternifolia | Pungwe River at Katiyo Tea Estate | Record (with image) |
Myrtaceae | Syzygium cordatum | Pungwe River at Katiyo Tea Estate | Record (with image) |
Dioscoreaceae | Tacca leontopetaloides | Pungwe River at Katiyo Tea Estate | Record (with image) |
Dioscoreaceae | Tacca leontopetaloides | Nyamkombe River bridge, road to Katiyo | Record (with image) |
Tectariaceae | Tectaria gemmifera | Pungwe River at Katiyo Tea Estate | Record |
Lamiaceae | Tetradenia riparia | Pungwe River near Katiyo road | Record |
Orchidaceae | Tridactyle anthomaniaca | Pungwe River at Katiyo Tea Estate | Record |
Asteraceae | Tridax procumbens | Old cottages at Katiyo Tea Estate | Record (with image) |
Phyllanthaceae | Uapaca kirkiana var. kirkiana | Pungwe Bridge, Honde Valley road | Record |
Phyllanthaceae | Uapaca kirkiana var. kirkiana | Nyamkombe River bridge, road to Katiyo | Record (with image) |
Phyllanthaceae | Uapaca sansibarica | Pungwe River near Katiyo road | Record |
Rubiaceae | Vangueria infausta subsp. infausta | Pungwe River near Katiyo road | Record |
Asteraceae | Vernonia calvoana subsp. meridionalis | Pungwe River near Katiyo road | Record |
Asteraceae | Vernonia colorata subsp. colorata | Pungwe River near Katiyo road | Record |
Asteraceae | Vernonia glabra var. glabra | Pungwe River near Katiyo road | Record |
Asteraceae | Vernonia glabra var. glabra | Old cottages at Katiyo Tea Estate | Record (with image) |
Asteraceae | Vernonia natalensis | Pungwe River near Katiyo road | Record |
Fabaceae subfamily Papilionoideae | Vigna vexillata var. vexillata | Pungwe River near Katiyo road | Record |
Number of records found: 178
Home | > | List of families | > | Utilities page | > | Date search results |