The following is a list of people who have been involved with our e-floras as authors, recorders, collectors or photographers.
Clicking on each person's surname will open an individual page for that person but at this stage there is very little content for most people.
We would welcome contributions to this list (and any corrections).
Click on a letter below to take you to the first author whose name begins with that letter.
Surname | First names (if known) | Initials |
Adams | ||
Adlard | ||
Agnew | ||
Aigner | Karine | K |
Aiston | Garth | G |
Aiyambo | D | |
Akhurst | E | |
Alegria | Tony | T |
Alfaca | Artur Aniwa | AA |
Alfonsi | Jason | J |
Ali | Magdi M | MM |
Allen | CEF | |
Allen | Quintine | Q |
Allen | DJ | |
Allen | L | |
Allott | ||
Alonso | Leeanne Elizabeth | LE |
Alston | Arthur Hugh Garfit | AHG |
Alvarez | M | |
Alves | T | |
Amade | Dennyse Ana Paula Mário | DAPM |
Amade | Amina Abudo | AA |
Amamo | E | |
Amyot | Gail Sandra | GS |
Andicene | Francisca | F |
Andrada | EC | |
Angus | Andrew | A |
Anonymous/illegible | ||
Anton-Smith | John | J |
Antonio | Camilo Bruno Samuel | CBS |
archaeon | ||
Archer | Clare | C |
Archer | Robert | RH |
Arkell | Susan | S |
Arkwright | Tess | T |
Armitage | Fred Bryan | FB |
Armour | MR | |
Arnold | Henry Charles | HC |
Arthur | Flavio | F |
Ash | Robert | R |
Ashton | Peter | P |
Astle | William | WL |
Aussi | Tumaine Victorino Assane | TVA |
Austaller | S | |
Avis | T | |
Awassenanguar | D | |
Aylen | Douglas | D |
Surname | First names (if known) | Initials |
Baars | R | |
Bacar | M | |
Bach | VS | |
Bacon | AL | |
Bainbridge | William | WR |
Baker | A | |
Baker | BE | |
Balaka | ||
Baldwin-Paice | Ruth | R |
Balkwill | Kevin | K |
Balkwill | MJ | |
Ball | Douglas | D |
Ball | John Stanhope | JS |
Ball | Tessa | T |
Ballance | Tore | T |
Ballings | Petra | P |
Balsinhas | A | |
Balt | Renier | R |
Bama-Ruben | ||
Bamps | Paul Rodolphe Joseph | PRJ |
Bampton | I | |
Banda | Elias | EAK |
Banda | Edward | E |
Bands | ||
Banks | ||
Bannerman | Tackie | JH |
Banze | Aurelio | A |
Banze | Diamuleto Altivo | DA |
Baptista | Obety Jose | OJ |
Barbosa | Luis Agosto Grandvaux | LAG |
Baretta | KB | |
Barnard | Stefan | S |
Barnard | IJ | |
Barnes | ||
Barrett | Helen | H |
Barrie | Steve | S |
Barrie | Lin | L |
Bartsch | S | |
Basera | C | |
Basson | PA | |
Bate | TW | |
Bates | ||
Baudesson | Thomas | T |
Baumann | Günter | G |
Bauters | ||
Baxter | JG | |
Bayliss | RDA | |
Bayliss | J | |
Bazenbergh | ||
Beamish | Gail | G |
Beasley | ||
Beaton | Zia | Z |
Beaumont | A | |
Becking | David | D |
Bedigian | D | |
Beekes | Bernard | B |
Beekes | Nome | N |
Beel | Carl | |
Beentje | Henk Jaap | HJ |
Beilfus | Rich | R |
Bell | Sue | S |
Bellingham | ||
Bellot | Sidonie | S |
Benn | Tony | T |
Bennett | Lee | L |
Bennett | P | |
Bennett (née Sturgeon) | Kathleen | KE |
Benson | FM | |
Berg | Cornelis Christiaan | C |
Bergstrom | ||
Best | Brian | EB |
Bester | Pieter | P |
Bethune | Malcolm | M |
Bethune | S | |
Bezuidenhout | ||
Bidgood | Sally | S |
Biegel | Peter | HM |
Biggs | RC | |
Bila | Sergio Alfredo | SA |
Bingham | Michael Graham | MG |
Bingham | Patricia | PE |
Bishop Fortescue | Cynthia | C |
Bisset | ||
Bjora | C | CS |
Black | Wayne | W |
Blake | Jean-Michel | JM |
Bley | KA | |
Boaler | SB | |
Boane | C | |
Boay | H | |
Bococks | ||
Boddy | Frank | |
Bodine | S | |
Boele | C | |
Bogaerts | Jo | J |
Bolnick | Doreen | D |
Bolnick | Dan | D |
Bond | W | |
Bone | Ruth | RE |
Booth | Lynne | L |
Booth | Lynda | L |
Borle | Jeanne M | JM |
Bouckaert | Ann | A |
Boughey | Arthur Stanley | AS |
Bourne | ||
Bourquin | Orty (Ortwin) | O |
Boyekoli Ebale Botany | ||
Braga | ||
Brain | Charles Kimberlin | CK |
Brandwyk | Maria Gerdina Breyer | |
Brass | Leonard John | LJ |
Bravard | Christian | C |
Bredenkamp | CL | |
Bredo | ||
Brenan | John Patrick Micklethwait | JPM |
Breteler | Frans | FJ |
Brewer | J | |
Bridson | Diane | D |
Brightman | Charles | C |
Brightman | Mark | M |
Brink | Estelle | E |
Brink | Bertie | B |
Brodrick | KM | |
Brown | RC | |
Brown | Gary | G |
Brown | Ed | E |
Browning | Barbara | B |
Browning | ||
Browning (née Ball) | Jane | JBM |
Bruce | Alannah | A |
Bruce-Miller | Emma | EJ |
Bruessow | Carl | C |
Brummitt | Richard Kenneth | RK |
Brunton | ||
Bruyns | Peter | PV |
Buchanan | John | J |
Bullock | EJ | |
Bullock | Arthur Allman | AA |
Burke | A | |
Burmann | Johannes | |
Burnett | Gail | G |
Burrett | Robert | R |
Burrows | Hal | HH |
Burrows | John Eric | JE |
Burrows | Sandra Margaret | SM |
Burrows | BA | |
Burtt | Brian Laurence | BL |
Burtt | Bernard Dearman | BD |
Burtt Davy | Joseph | J |
Buruwate | Tomas Chipiri | TC |
Busch | B. | |
Busse | WCO | |
Butler | Rhett | R |
Buttress | Peter | P |
Buyns | J | |
Bytebier | Benny | B |
Surname | First names (if known) | Initials |
Caetano dos Santos | Andrea | A |
Callow | J | |
Camba | Neusa Félix Afonso | NFA |
Cameron | G | |
Campbell | Neal | N |
Campbell | AC | |
Campbell-Smith | Colin | C |
Cannell | Ian | IC |
Cannon | John Francis Michael | JFM |
Capela | Pedro | P |
capeleopard | ||
Carson | A | |
Carter | Susan | S |
Carter | Suzanne | S |
Carvalho | Manuel Rodrigues Pereira de | MRP |
Carvalho | MF | |
Cassidy | Lin | L |
Castigo | Tongai | T |
Cawood | ||
Cecere | Francesco | F |
Chabana | António | A |
Chabwela | H | |
Chadwick | SE | |
Chadwick | Ghonda | G |
Challen | Gillian | G |
Chamberlain | Catherine | C |
Chapama | ||
Chapano | Christopher | C |
Chapman | James | JD |
Chapman | Elizabeth | EG |
Chase | Norman Centlivres | NC |
Chase (née Crawford) | Frances | FM |
Cheek | Martin | MR |
Cheeseman | ||
Chelene | Ines | I |
Chileshe | A | |
Chindere | Gold Bento | GB |
Chinsala | ||
Chipalo | F | |
Chipanga | Hercilia | H |
Chiparawasha | O | |
Chippindall | Lucy Kathleen Armitage ("Chipps") | LKA |
Chipunga | L. | |
Chisale | Claude Boucher | CB |
Chisumpa | SM | |
Chiyasa | R | |
Choate | JS | |
Chongo | ||
Chova | Marco Bera | MB |
Christenson | GM | |
Christian | HB | |
Chuba | David | DK |
Clark | Vincent Ralph | VR |
Clark | Martin | MH |
Clarke | Mary | M |
Clarke | Bill | WR |
Clarke | NV | |
Clarke | GP | |
Claydon | ||
Clegg | Bruce | B |
Cleghorn | Willoughby Bruce | WB |
Clement | Eric | EJ |
Clinning | C | |
Coates Palgrave | Meg | M |
Coates Palgrave | Keith | K |
Codd | ||
Coertzen | L | |
Coetzer | LA | |
Cole | Monica | M |
Collections | Matopos Research Station Herbarium | MRSH |
Collins | WF | |
Combrinck | Johan Volstruis | JV |
Comeni | T | |
Congdon | C | |
Conjo | A | |
Connolly | Megan | M |
Constant | Jackie | J |
Contage | ||
Conway | Brendan | B |
Conway | Judy | J |
Cookson | J | |
Cooling | ||
Cope | T | T |
Corby | Harold Douglas Lane | HDL |
Cordesse | S | |
Correia | MF | |
Costa | Acacio | A |
Cotterill | PJ | |
Coulson | ||
Couralet | Camille | C |
Couto | Tracey | T |
Couvreur | Thomas | TLP |
Cowan | T | |
Cowley | Bruce | B |
Coxe | BJ | |
Coxe | Ingleby | I |
Craig | GC | |
Craig | GG | |
Craster | ||
Cribb | Philip James | PJ |
Crins | Bill | B |
Critchett | CI | |
Cron | Glynis | GV |
Cronin | Christopher | CH |
Cronwright | ||
Crook | Albert Oliff ("Paddy") | AO |
Crosby | MJAW | |
Cross | LC | |
Crouch | Neil | NR |
Crow | ||
Cruickshank | Lesley-Ann | L |
Cruse | ||
Cunliffe | Robert | R |
Cunningham | Janine | J |
Cunningham | AB | |
Curtis | Barbara | BA |
Cypselurus |
Surname | First names (if known) | Initials |
Edwards | EA | |
Edwards | IB | |
Edwards | D | |
Eichhoff | Anka | A |
Eichhorn | Guenther | G |
Ellert | Anthon | A |
Ellis | Roger P. | RP |
Ellis | Graeme | G |
Engels | Andrew | A |
English | Penny | P |
English | Norman | N |
Erasmus | M | |
Erb | Peter | P |
Evans | ||
Exell | Arthur Wallis | AW |
Eyles | Frederick | F |
Surname | First names (if known) | Initials |
Faccio | Lucina | L |
Faccio | Lucina | L |
Faden | Robert | RB |
Fagg | Christopher | C |
Fahr | Jakob | J |
Fallon | Terence | T |
Fanshawe | Dennys Basil | DB |
Farquhar | Ian | I |
Farrell | John | JAK |
Faulkner | HG | |
Faust | Elke | E |
Fawcett | Susan (Soo) | S |
Fawcett | Jenny | J |
Feely | J.M. | |
Feiertag | HJ | |
Félu | Jean-Pierre | JP |
Fernandes | R | |
Fernandes | A | |
Fernsby | JW | |
Ferrar | Evelyn | E |
Ferreira | ||
Fibeck | Werner | W |
Fibeck | Virginia | V |
Fichtl | Reinhard | R |
Fijamo | Valdemar Rodriques | VR |
Filipe | Jose Ducat | JD |
Finney | ||
Fish | L | |
Fisher | BS | |
Fisher | ||
Fisher | Stewart Fisher? | S |
Fisher | Janet | J |
Fisher | Mike | M |
FitzPatrick | Moira | M |
Flatt | Judy | J |
Fleming | Andy | A |
Forbes | John | J |
Fourie | Riana | R |
Fowlds | Rebecca | R |
Francis | Jonathan | J |
Francis | Catherine | CM |
Francisco | JR | |
Friederich | GR | |
Fries | Thore Christian Elias | TCE |
Fries | RE | |
Friis | Ib | I |
Froneman | W | |
Fryxell | P | |
Fullwood | C | |
funinreno | ||
Fynn | Richard | R |
Surname | First names (if known) | Initials |
Galpin | ||
Gamwell | AH | |
Garcia | ||
Gardiner | Alan | A |
Gårdman | Anton | A |
Gardner | ||
Garley | David | DL |
Gear | Fraser | F |
Gehrke | Berit | B |
Gentil | L | |
Gento | Catia Joao | CJ |
Gereau | RE | |
Germishuizen | Gerrit | G |
Gibbon | Craig Malcolm | CM |
Gibbs-Russell | GE | |
Giess | JWH | |
Gilbert Green | D | D |
Gilges | W | |
Gill | Richard | R |
Gillett | ||
Gillhen | M | |
Gilliland | Hamish Boyd | HB |
Goldblatt | Peter | P |
Goldhawk | Des | D |
Golding | Janice | JS |
Goldsmith | Blake | B |
Gomes e Sousa | Antonio de Figueiredo | A |
Gonçalves | Maria Leonor | ML |
Gonde | P | |
Goodier | Rawdon | R |
Goodier | Judith Hammerton | JH |
Google Earth | ||
Gordon | Trevor | TAD |
Gordon-Gray | KD | |
Gore Browne | Lady | |
Gorta | S | |
Gosden | N | |
Gosline | G | |
Gous | Tertius A | TA |
Gouveia | ||
Goyder | David John | DJ |
Grabowski | Katie | K |
Grall | A | |
Grant | Adele Gerard (Lewis) | AG |
Grassl | ||
Greatrex | F Cecil | FC |
Greenhow | Kenneth | KW |
Greenway | Percy James | PJ |
Gregory | Sheila | S |
Greiffenberg | Fiona | F |
Grisham | Chantal | C |
Grobler | Lourens | L |
Grobler | Paul | P |
Groenendijk | EMC | |
Groenenwald | G | |
Grosvenor | Rosemary | RK |
Grout | Gordon E | GE |
Grundy | Isla | I |
Guarino | L | |
Guerra | P | |
Guinness | R | R |
Guttinger | Reto | R |
Guy | Graham Lewis | GL |
Guy | P | |
Guyton | Jen | J |
Gwynne-Evans | David | D |
Surname | First names (if known) | Initials |
Hack | RB | |
Hackston | Mike | M |
Hadingham | Mark | M |
Hadj-Hammou | Jeneen | J |
Hadrava | Jirka | J |
Hahn | N | |
Haigh | Anna | A |
Hall | George | G |
Hall | Anthony Vincent | AV |
Hall | GR | |
Handlos | Wayne | WL |
Handlos | HL | |
Hangartner | Alex | A |
Hanke | I | |
Hansen | OJ | |
Hanson | Megan | M |
Harder | Daniel | DK |
Hardie | A | A |
Harding | Jeff | J |
Hardwick Francey | Lynette | L |
Hardy | DS | |
Hargreaves | BJ | |
Harmsworth | Arthur Murray | AM |
Harris | T | |
Hart | N | |
Hartnack | Richard | R |
Hartung | David | DB |
Harvey | Mike | M |
Harvey | Tim | T |
Harvey-Hyde | Michelle | M |
Hasheela | HR | |
Haufiku | H | |
Haxen | Philip | P |
Hayward | P | |
Healy | T | |
Heap | John | JM |
Heberden | ||
Heigan | Martin | M |
Helfand | Rosalind | R |
Helme | Nick | N |
Hemmings | Carole | C |
Henkel | JS | |
Herbert | Rita | R |
Herman | Paul | PPJ |
Hicks | Dick | D |
Hicley | R James | |
Hide | Fil | F |
Hiemstra | F | |
Hiemstra | H | |
Hilbert | E | |
Hill | OM | |
Hill | Anneline | A |
Hilliard | Olive | OM |
Hind | Nicholas | DJN |
Hinds | JH | |
Hines | Christopher | C |
Hines | CJH | |
Hislop | ||
Hochobes | Marianne | MM |
Hodgson | Leslie Maxwell | LM |
Hoekstra | Paul | PH |
Hoffman | MT | |
Hogan | Michael | CM |
Holman | Jenny | JB |
Holmes | WD | |
Holt | Sune | S |
Honey | T | |
Hongjin | Dong | D |
Hooper | ||
Hopkins | John Collier Frederick | JCF |
Horn | PF | |
Hornby | HIE | |
Hornby | RM | |
Hornby | ||
Horton | Richard | R |
Hoskovec | Ladislav | L |
Hostetter | J | J |
Howman | HRG | |
Hoyle | ||
Hubbard | Paul | P |
Huber | H | |
Hudson | A | |
Hughes | Eve | E |
Hull | Alistair | A |
Hull | Di | D |
Hull | Stephanie | S |
Hunter | Andy | A |
Hurter | PJH | |
Hutchinson | John | J |
Hyde | Mark Andrew | MA |
Hyde | Linda Mary | LM |
Hynak | Michael J. | MJ |
Hynak | Barbara | B |
Surname | First names (if known) | Initials |
Ibraimo | Rachid Ismael Jussub | RIJ |
Ihlenfeldt | Hans-Dieter | H-D |
Immelman | KL | |
Inacio | Mario Jose | MJ |
Ingle | ||
Iqbal | Azwad | A |
Irish | E | |
Isaiah | Annie Mmai | AM |
Ismael | Tahrik Aiuba | TA |
Surname | First names (if known) | Initials |
Jack | Rupert Wellstood | RW |
Jackson | Michael | MT |
Jackson | G | |
Jacobs | Eric | E |
Jacobsen | N | |
Jacobsen | WBG | |
Jaklitsch | ||
James | R | |
James | Lynne | L |
Jansen | ||
Jansen | PCM | |
Jarman | PJ | |
Jarvis | Rob | R |
Jeanes | K | |
Jeffrey | Charles | C |
Jeke | ||
Joaquin | Alysa | A |
Johani-Badza | Heather Moira | HM |
Johnson | ||
Johnstone | ||
Johnstone-Robertson | G | |
Jones | Neville | N |
Jongeling | Bas | B |
Jongkind | Carel Christiaan Hugo | CCH |
Jordaan | Marie | M |
Jordaan | Adriaan | A |
Jordaan | J | |
Joubert | L | |
JSTOR Scanned specimen | ||
Jubber | Walter Ralph | WR |
Judge | G | |
Junod |
Surname | First names (if known) | Initials |
Kabinda | Innocent | I |
Kabisa | P | |
Kafuli | Donald | D |
Kaluti | Joel | J |
Kamanda | Moses | M |
Kangungu | Kachiza | K |
Kasai | Talent | T |
Kaschula | Anthony | A |
Kasina | T | |
Kässner | Theodor | T |
Kativu | Shakkie | S |
Katota | Edson | E |
Kay | Frankie | F |
Keay | RWJ | |
Kelaole | ET | |
Kellogg | Elizabeth A | EA |
Kelly | Robert Daneel | RD |
Kelly | RJ | |
Kennan | TCD | |
Kennedy | Michael P | MP |
Kennedy | D | |
Kerr | WE | |
Kew Staff | ||
Khatri | Bilal | B |
Kibure | O | |
Killick | Donald Joseph Boomer | DJB |
Kimberley | Michael | MJ |
King | J | |
Kirk | John | J |
Kissling | Jonathan | J |
Klaassen | ES | |
Klein | Andres | A |
Kleinschmidt | P | P |
Klopper | RR | |
Kockott | A | |
Koekemoer | Marinda | M |
Köhler | O | |
Kok | ||
Kolberg | HH | |
Komi | Tachenama | T |
Kornas | Jan Kazimierz | JK |
Kruger | S | |
Kubirske | R | |
Kunda | V | |
Kushner | Ronald | R |
Kuziel | Isabel | I |
Kwatha | ||
Kwembeya | Ezekiel | EG |
Surname | First names (if known) | Initials |
La Croix | Isobyl Florence | IF |
Ladeira | CP | |
Laegaard | Simon | S |
Lagarde | Francis | F |
Laing | Douglas | D |
Laing | John | J |
Lambrecht | FL | |
Lang | Alexander | A |
Lang | Pauline | P |
Larridon | I | |
Last | JT | |
Latham | Paul | P |
Launert | Georg Oskar Edmund | GOE |
Lauritsen | Lene Elisabeth | LE |
Lawrence | John | JA |
Lawrence | C | |
Lawton | Raymond Mitchell | RM |
Layard | Gary | G |
Le Roux | MM | |
Le Roux | PJ | |
Leach | Leslie C | LC |
Leal | ME | |
Lebrun | J | |
Lee | RB | |
Lees | CM | |
Lees May | Brent | B |
Leeuwenberg | AJM | |
Leippert | G | |
Leistner | Otto Albrecht | OA |
lemoncul | ||
Lennon | RL | |
Léonard | Jean Joseph Gustave | JJG |
Lepinoy | Maxime | M |
Leppard | Malcolm | MJ |
Lesseps | R | |
Leteinturier | Béatrice | B |
Lewis | Gwilym | GP |
Lewis | Walter Hepworth | WH |
Ley | Alexandra | AC |
Lieden | Ulf | U |
Lightfoot | C | |
Lightfoot | Shaun | S |
Liheshi | R | |
Linley | K | |
Linnaeus | Carl | |
Lino | Vasco Alberto | VA |
Lisowski | Stanislaw | S |
Liton | ||
Llarena | Francisco | F |
Lloyd-Jones | ||
Lock | JM | |
Lockwood | Geoff | G |
Loe | ID | |
Logan | R | |
Long | Stephen | S |
Long | DG | |
Longfield | ||
Loots | S | |
Lord Methuen | ||
Lorenz | Martin | M |
Lötter | Mervyn | M |
Louis | Joachim | J |
Loutit | B | |
Loveless | AR | |
Lovemore | Desmond | DF |
Lovemore | Mary | M |
Loveridge | John Peri | JP |
Lubke | Roy | RA |
Luja | Edouard Pierre | EP |
Luke | Quentin | WRQ |
Lupia | F | |
Lusaka Natural Hist Club | Lusaka Natural History Club | LNHC |
Lushetile | K | |
Lutombi | D | |
Luwiika | Benny | B |
Lye | Kare | KA |
Lyons | Paul Irish | PI |
Surname | First names (if known) | Initials |
Nacamo | E | |
Nafte | A | |
Nagel | Rudy | R |
Nanyeni | L | |
Nash | Chris | CT |
Naskrecki | Piotr | P |
Nath Nair | Dewan Mohinder | DM |
Nawa | MM | |
Ncube | ||
Ndadziira | Tadious | T |
Ndlovu | Proffesor | P |
Neal | ARA | |
Nefdt | RJC | |
Neser | Walter | W |
Newman | EI | |
Ngoma | EN | |
Ngoma | Nerbert | N |
Ngoni | John | JF |
Ngwenya | Noah | N |
Nhambau | Aristides Arlindo | AA |
Nhancale | Clotilde Fatima | CF |
Nicholas | A | |
Nicholls | EB | |
Nichols | Geoff | G |
Nicholson | ||
Nicholson | Carl | C |
Nicholson | Carl John | CJ |
nicovr | ||
Njovu | FC | |
Nkhoma | CN | |
Nkomo | Jac | J |
Nkonki | T | |
Nkuna | L | |
Noak | Joan | JL |
Nobanda | Nozipo | N |
Noel | Anthony Robert Alistair | ARA |
Nonyane | FM | |
Nordal | I | |
Nordenstam | B | |
Norlindh | Tycho | T |
Norman | EM | |
Norrgrann | ||
Norris-Rogers | AJ | |
Noyes | RD | |
Nshingo | CM | |
Ntetha | NA | |
Nuvunga | Alfredo | A |
Nuvunga | Isabel Andre António | IAI |
Nyaganga | Ephraim | E |
Nyamukomba | E | |
Nyariri | P | |
Nyatoro | DT | |
Nyongani | H | |
Nyundo | Armitage | A |
Surname | First names (if known) | Initials |
Obermeyer | AA | |
Oliveira | Luis | LP |
Olmes | ||
Orford | Bryan | B |
Orpen | F Lyle | FL |
Ortbahn | Casey | C |
Osborne | Jo | J |
Surname | First names (if known) | Initials |
Paiva | JAR | |
Paolillo | Karen | K |
Pardy | ||
Parker | Tracey | T |
Parris | BS | |
Parsons | Noleen | N |
Parsons | Brian | B |
Pasquet | Rémy S | |
Patel | H | |
Paterson | Mary | M |
Paton | Alan | AJ |
Patterson | Judd | J |
Pawek | Jean | J |
Paxton | C | |
Pedro | ||
Pedro | ? | |
Pedrógão | ||
Peek | Richard | R |
Peek | Bookey | B |
Pell | Susan Katherine | S |
Pellacani | Féfé | F |
Pellacani | Federico | F |
peltzi | ||
Percy-Lancaster | Alan | A |
Pereira | A | |
Peter | Craig | C |
Peters | CR | |
Peters | A | |
Peters | WCH | |
Petheram | RW | |
Petterson | ||
Phelps | Robert John 'Fido' | RJ |
Philcox | David | D |
Philips | IB | |
Phillips | Sylvia | SM |
Phillips | Eleanor | E |
Phipps | James Bird | JB |
Phiri | Virginia | V |
Phiri | PSM | |
Phiri | Rabson | R |
Phiri | George | G |
Pickering | Helen | H |
Pienaar | BJ | |
Pienaar | T | |
Pimento | AA | |
Pires de Lima | Americo | A |
Piti | Artwell | A |
Piti | Edward | E |
Pitt | Simon | S |
Pixley | O’D | O’D |
Plowes | Darrel Charles Herbert | DCH |
Plowes | Robert | R |
pma | ||
Pócs | Tamás | T |
Podmore | Francis | F |
Pole Evans | Iltyd | ID |
Polhill | Roger Marcus | RM |
Pollitt | RP | |
Pondeca | Benilde Francisco | BF |
Pope | Gerald Vernon | GV |
Potgieter | JA | |
Potter | Arjun Brandreth | AB |
Prasartkul | Arthit | A |
PRE staff (Herbarium) | ||
Prendini | Lorenzo | L |
Pretorius | Charles | C |
Price | MG | |
Prince | SD | |
Prince | W | |
Pringle | Robert | RM |
Prins | J | |
Puff | Christian | C |
Puffett |
Surname | First names (if known) | Initials |
Radcliffe-Smith | A | |
Rae | DAH | |
Raimondo | D | |
Ralston | Colin | C |
Rand | Richard Frank | RF |
Randall | Frances | F |
Randranasolo | A | |
Rattray | James McFarlane | JM |
Rautenbach | Daniel Lee Owen | DLO |
Rawlins | ||
Raymond | RF | |
Rea | WHJ | |
Read | Lynn | L |
Ready | J | |
Rebelo | Tony | T |
Reed | Clyde Franklin | CF |
Reed | Grant | G |
Rees | Wendy | W |
Reid | C | |
Reimer | Cathie | C |
Reiner | P | |
Renehan | Gail | G |
Renvoize | Stephen Andrew | SA |
Retief | E | |
Retzlaff | Jonathan Kyle | JK |
Reynders | Marc | M |
Reynolds | GW | |
Reynolds | Les | L |
Richards | Mary | HM |
Ricketson | Jon | J |
Riddell | Ian | IC |
Riddle | J | |
Robbrecht | Elmar | E |
Robertson | SA | |
Robertson | Erica Fay | EF |
Robertson | Clint | C |
Robertson | Fiona | F |
Robinson | Edward Armitage | EA |
Robson | Nigel | NKB |
Rode | Brian | B |
Rodgers | Luanne Paterson | LP |
Rodgers | ||
Rodin | RJ | |
Roe | Evelyn | E |
Roedel | Mark-Oliver | MO |
Roesch | I | |
Roessler | H | |
Rogers | Frederick Arundel | FA |
Rogers | George | G |
Roland | Wolf-Achim | WA |
Ronse | Anne | A |
Ross | Judy | J |
Rothwell | A | |
Roux | JP | |
Rowe | Mimi | M |
Rowe | Michello | M |
Rügheimer | S | |
Rulkens | Ton | T |
Rumpp | Conny | C |
Runhaar | Han | H |
Rushworth | JE | |
Russell | E | |
Rutherford-Smith | ROB |
Surname | First names (if known) | Initials |
Tapia Grimaldo | Julissa | J |
Tawakali | EJ | |
Taylor | HC | |
Taylor | Colleen | C |
Taylor | P | |
Taylor | CM | |
Taylor | HEW | |
Taylor | J | |
Taylor | Ricky | R |
Taylor | Robert | R |
te Velde | Ineke | I |
te Velde | Piet | P |
Teede | Jan | J |
Tembo | Elias | E |
Tetlow | Peter | P |
Theron | Mark | M |
Thiede | Joachim | J |
Thomas | V | |
Thompson | PJ | |
Thompson | Brian Robert | BR |
Thompson | MF | |
Thompson | ||
Thomsen | Trevor | T |
Thomsen | Fiona | F |
Thornycroft | Gillian | G |
Thulin | Mats | M |
Tilbury | Dorian | D |
Timberlake | Jonathan | J |
Tinley | Kenneth | KL |
Tjiteere | E | |
Tladi | Murphy | M |
Tmngonga | E | |
Toka | Felix | F |
Tokura | W | |
Tolan | Steve | S |
Tom Heijnen | Tom Heijnen | T |
Tomussene | Paulo Antonio | PA |
Tonge | Simon | S |
Torre | Antonio Rocha da | AR |
Townsend | CC | |
Trapnell | Colin Graham | CG |
Tripp | E | |
Troupin | Georges Marie Désiré Joseph | GMDJ |
Truluck | Timothy | T |
Truscott | Ryan Kerr | RK |
Tucker | Steve | S |
Tur | ||
Turpin | Barbara | BC |
Tyler | ||
Tyrer | Peter | PJ |
Surname | First names (if known) | Initials |
Uetela | Arnaldo | A |
Uiras | MM | |
UJ Staff | ||
Unknown | ||
Urayai | E | |
Uys | Wynand | W |
Uys-Barnard | Petri | P |
Surname | First names (if known) | Initials |
Vahrmeijer | J | |
Van Bel | Jan | J |
van de Ruit | Tempe | T |
van de Ruit | Douglas | D |
Van de Waal | B | |
van der Bank | Michelle | M |
Van der Beeten | Iris | I |
Van der Linden | L | |
van der Lingen | Simon | S |
van der Maesen | Laurentius Josephus Gerardus | LJG |
van der Merwe | Theo | TJ |
Van Der Merwe | Troos | T |
van der Post | Daniel | D |
van der Walt | Danie | D |
van Ede | Gerrit | G |
Van Greuning | JV | |
van Hoepen | ||
van Laeren | Karl | K |
van Lavieren | ||
van Rensburg | HJ | |
Van Wyk | Abraham (Braam) Erasmus | AE |
van Wyk | P | |
Vanden Berghen | C | |
Vanderwalt | B | |
Varandas Martins | Sara | S |
Varden | James | J |
Venter | Hendrikus Johannes Tjaart | HJT |
Venter | Susanne | S |
Verboom | Willem | WC |
Verdcourt | Bernard | B |
Verdoorn | IC | |
Vereker | Louis | LSA |
Verissimo | Jasse | J |
Vernon | CJ | |
Vernon | Richard | RC |
Verstraete | Brecht | B |
Vesey-Fitzgerald | Leslie Desmond Edward Foster | DEF |
Vheriwa | Oswald | OK |
Victor | Margarida Pedro | MP |
Vincent | V | |
Vittoz | Pascal | P |
Vollesen | Kaj | KB |
Von Breitenbach | F | |
von Chamier | Celesta | C |
von Seidel | Liz | E |
von Solms | FA | |
Vorontsova | Maria | MS |
Vorster | Piet | P |
Vuuren | DJ |
Surname | First names (if known) | Initials |
Wahlert | GA | |
Wakeling | Dorothy | D |
Waldhaus | Ramana | R |
Walker | Brian | B |
Walker | S | |
Wallis | J | |
Wallis | Mrs | |
Walter | Lewis | L |
Walters | Matt | M |
Walton | Andrew | A |
Ward | FS | FS |
Ward | CJ | |
Ward | JD | |
Watmough | Richard Henry | RH |
Watt | JS | |
Wedekind | Joan | J |
Wehrlin | Klaus | K |
Weimarck | August Henning | AH |
Weir | JS | |
Weis | James | J |
Wellving | Å | |
Welman | Mienkie | M |
Welwitch | Judd Kirkel | JK |
Wenham | Colin | C |
Werger | ||
Wesselink | Martin | M |
West | Oliver | O |
Westrop | Margaret | M |
Westwood | ||
Weyl | Philip | P |
Whellan | James Arden | JA |
Whitaker | ||
White | Frank | F |
White | James Anthony | JA |
White | Jean | J |
Whitmore | TC | |
Whyte | Alexander | A |
Wickens | GE | |
Wiehe | ||
Wightman | Nicholas | N |
Wila | H | |
Wilberforce | ||
Wild | Hiram | H |
Wilderness Botswana | ||
Wilkin | Paul | P |
Willemen | Annette | JPM |
Willems | Frank | F |
Willetts | Chelsey | C |
Williams | RL | |
Williams | FR | |
Williams | OG | |
Williams | Vivienne | V |
Williams | WL | |
Williams | Rhys | R |
Williamson | Graham | G |
Williamson | Jessie | J |
